Sunil Narine

Sunil Narine

Full Name

Sunil Philip Narine

Birth Date

May 26, 1988

Other Name

Narine

Role

All Rounder


Birth Place

Arima, Trinidad and Tobago

Batting Style

Left-hand Batsman

Bowling Style

Right Arm Off Break

IPL Debut

2012


Team

kolkataknightriders Kolkata Knight Riders

Sunil Narine is a Trinidadian cricket player who played internationally for the West Indies.

Domestic Career:

  • First class cricket debut: for Trinidad and Tobago in February 2009 during the Regional Four Day Competition, bowling thirteen overs without taking a wicket
  • Twenty20 (T20) debut: on 20 January 2011, during the Caribbean Twenty20. Narine managed five wickets at an average of 13.40 and the team won the game.
  • List A debut: on 20 October 2011 in the Regional Super50, claiming figures of one wicket for 35 runs
  • Test match debut: on 7 June 2012 vs England

International Career:

  • One Day International (ODI) debut: on 5 December 2011 vs India
  • T20I debut: 27 March 2012 vs Australia

Major Achievements:

  • Narine is the all-time leading wicket taker in Champions League T20 history with 39 scalps.
  • In the 2018 Indian Premier League he became the most valuable player, this was his second MVP award, after his debut season in 2012 IPL.
  • In March 2019, Narine played in his 100th match in the IPL.
  • In February 2021, during the 2020 – 21 Super50 Cup, Narine played in his 100th List A match.
  • In the 2018 Indian Premier League he becamOn 29 March 2024, he became the fourth player overall to play 500 T20 matches, during the 2024 Indian Premier League.
  • He also became the first spinner and the first player from KKR to achieve the feat.
  • On 16th April 2024, he scored his first century in the IPL for Kolkata Knight Riders against Rajasthan Royals.

BATTING AND FIELDING

Year Mat Runs HS Avg S/R 100 50 4s 6s
2024 6 276 109 46.00 187.76 1 1 26 20
2023 14 21 7* 3.00 84.00 0 0 2 1
2021 14 62 26 7.75 131.91 0 0 3 5
2020 10 121 64 13.44 142.35 0 1 10 8
2019 12 143 47 17.87 166.27 1 1 17 9
2018 16 357 75 22.31 189.89 0 2 40 23
2017 16 224 54 17.23 172.30 0 1 34 10
2016 11 7 4 7.00 53.84 0 0 0 0
2015 8 0 0* 0.00 0.00 0 0 0 0
2014 16 10 6 5.00 71.42 0 0 0 0
2013 16 21 13 7.00 110.52 0 0 0 2
2012 15 9 9* 9.00 128.57 0 0 2 0
All IPL 19 12 10 4.00 80.00 0 0 2 0

BOWLING

Year Mat Ov Runs Wkts Avg Eco Best 4W
2024 6 24 165 7 23.57 6.88 2/30 0
2023 14 48 383 11 34.82 7.98 3/33 0
2022 14 56 312 9 34.67 5.57 2/21 0
2021 14 56 361 16 22.56 6.44 4/21 1
2020 10 38 302 5 60.40 7.94 2/28 0
2019 12 44.2 347 10 34.70 7.82 2/19 0
2018 16 61 467 17 27.47 7.65 3/18 0
2017 16 59 412 10 41.20 6.98 2/29 0
2016 11 42.5 304 11 27.63 7.09 3/26 0
2015 8 32 234 7 33.42 7.31 4/19 1
2014 16 64 407 21 19.38 6.35 4/20 2
2013 16 64 350 22 15.90 5.46 4/13 2
2012 15 59.1 324 24 13.50 5.47 5/19 1
All IPL 168 648.2 4368 170 25.69 6.74 5/19 7

FIELDING STATISTICS

IPL Season Match Catch Taken Stumps
2024 6 3 0
2023 14 1 0
2022 14 3 0
2021 14 2 0
2020 10 2 0
2019 12 0 0
2018 16 1 0
2017 16 4 0
2016 11 2 0
2015 8 1 0
2014 16 2 0
2013 16 6 0
2012 15 1 0
All IPL 168 28 0

CAREER STATISTICS

Competition Test ODI FC LA
Matches 6 65 13 116
Runs Scored 40 363 1398 714
Batting Average 8.00 11.00 21.5 13.22
100s / 50s 8/90 4/7 0/0 0/1
Top Score 22* 36 40* 51
Balls Bowled 1,650 2,435 3023 3,783
Wickets 21 92 65 190
Bowling Average 40.25 26.46 17.75 19.91
5 Wickets In Innings 2 2 8 6
10 Wickets In Match 0 0 3 0
Best Bowling 6/91 6/27 8/17 6/9
Catches / Stumpings 2/0 14/0 10/0 35/0

SUNIL NARINE’S IPL AUCTION PRICE HISTORY

Year Price Team
2018 12.50 Cr Kolkata
2019 12.50 Cr Kolkata
2020 12.50 Cr Kolkata
2021 12.50 Cr Kolkata
2022 6 Cr Kolkata
2023 6 Cr Kolkata
2024 6 Cr Kolkata