The 3rd One Day International between Canada and Nepal will happen at the Tribhuvan University International Cricket Ground in Kirtipur on February 12 at 9:00 AM.
Visit iplcricbet, an online cricket betting platform, to place a bet on Nepal vs Canada 3rd ODI. Additionally, you can get the latest updates about cricket and IPL 2024.
Match Information
Match – Nepal vs Canada, 3rd ODI
Date – 12th February, 2024
Time – 09:00 AM
Location – Tribhuvan University International Cricket Ground
3rd ODI Preview of NEP vs CAN
Nepal has seized control of the series with two consecutive wins over Canada.
Rohit Paudel was the Man of the Match in the previous match, achieving an incredible 163 match fantasy points for Nepal, while Aaron Johnson was the primary force for Canada with 89 match fantasy points.
Pitch Report
Given the ground’s tendency to favour an opponent batting first, the team winning the toss may choose to bat first. The Tribhuvan University International Cricket Ground in Kirtipur provides a balanced pitch, With an average first innings score of 215 runs over the previous 20 games.
Weather Report
Expected a temperature of around 22°C and humidity of about 14%. Winds are blowing at 1.51 m/s.
Spin or Pace?
The venue is appropriate for both fast bowlers and the spinners, offering a thrilling clash of bat and ball.
Head-to-Head
Nepal has a perfect record against Canada, having won all previous encounters. Canada’s all-rounders have stood out, and Nepal’s hitters have consistently accumulated fantasy points.
Top Batter and Wicket-Keeper Choices
Player | M | R | Avg R | W | Avg W | RR | RW |
Kushal Bhurtel | 4 | 129 | 32.3 | 1 | 12 | 62, 0, 14, 5, 48 | 0, 1, 0, 0, 0 |
Rohit Paudel | 3 | 95 | 47.5 | 6 | 11.8 | 0, 87, 8, 0, 0 | 2, 0, 0, 4, 0 |
Srimantha Wijeyeratne | 5 | 47 | 9.4 | 0 | – | 14, 0, 4, 28, 1 | – |
Top Bowler Choices
Player | M | R | Avg R | W | Avg W | RR | RW |
Pargat Singh | 4 | 220 | 55 | 0 | – | 38, 50, 6, 0, 126 | 0, 0, 0, 0, 0 |
Lalit Rajbanshi | 3 | 2 | 1 | 6 | 14.5 | 1, 0, 0, 1, 0 | 0, 2, 3, 0, 1 |
Kaleem Sana | 3 | 18 | 18 | 3 | 28 | 11, 0, 0, 7, 0 | 0, 1, 2, 0, 0 |
Top All-Rounder Choices
Player | M | R | Avg R | W | Avg W | RR | RW |
Saad Bin Zafar | 3 | 22 | 11 | 3 | 25.7 | 1, 0, 0, 7, 14 | 0, 1, 2, 0, 0 |
Sompal Kami | 3 | 75 | 37.5 | 2 | 44.5 | 9, 0, 27, 0, 39 | 0, 1, 0, 1, 0 |
Kushal Malla | 3 | 46 | 23 | 3 | 19 | 0, 9, 20, 0, 17 | 2, 0, 0, 1, 0 |
Top Players of the Last Match
Player | M | R | Avg R | W | Avg W | RR | RW |
Rohit Paudel | 3 | 95 | 47.5 | 6 | 11.8 | 0, 87, 8, 0, 0 | 2, 0, 0, 4, 0 |
Aaron Johnson | 5 | 225 | 45 | 0 | – | 65, 20, 18, 69, 53 | – |
Shreyas Movva | 5 | 147 | 36.8 | 0 | – | 40, 1, 52, 54, 0 | – |
Kushal Malla | 3 | 46 | 23 | 3 | 19 | 0, 9, 20, 0, 17 | 2, 0, 0, 1, 0 |
Pawan Sarraf | 3 | 55 | 18.3 | 2 | 34 | 0, 14, 15, 0, 26 | 1, 0, 0, 1, 0 |
Ishwarjot Sohi | 4 | 0 | 0 | 7 | 26.3 | 0, 0, 0, 0, 0 | 2, 2, 0, 2, 1 |
Top Captain and Vice-Captain Choices
Player | M | R | Avg R | W | Avg W | RR | RW |
Pargat Singh | 4 | 220 | 55 | 0 | – | 38, 50, 6, 0, 126 | 0, 0, 0, 0, 0 |
Saad Bin Zafar | 3 | 22 | 11 | 3 | 25.7 | 1, 0, 0, 7, 14 | 0, 1, 2, 0, 0 |
Lalit Rajbanshi | 3 | 2 | 1 | 6 | 14.5 | 1, 0, 0, 1, 0 | 0, 2, 3, 0, 1 |
Kushal Bhurtel | 4 | 129 | 32.3 | 1 | 12 | 62, 0, 14, 5, 48 | 0, 1, 0, 0, 0 |
Sompal Kami | 3 | 75 | 37.5 | 2 | 44.5 | 9, 0, 27, 0, 39 | 0, 1, 0, 1, 0 |
NEP vs CAN Dream11 Team Today
Wicket-Keeper – Shreyas Movva
Batters – Kushal Bhurtel, Pargat Singh, Nicholas Kirton and Rohit Paudel
All-Rounders – Sompal Kami, Saad Bin Zafar and Kushal Malla
Bowlers – Kaleem Sana, Lalit Rajbanshi and Nikhil Dutta
Captain – Nikhil Dutta
Vice-Captain – Sompal Kami
Conclusion:-
In summary, with the dominant lead of Nepal in the series, all eyes will be on the exciting match between Nepal and Canada in the 3rd ODI. Check out Canada vs Nepal 3rd ODI 2024 live cricket score at iplcricbet. Get the live score updates of CAN vs NEP 3rd ODI, 2024.
Also Read: Rishabh Pant Expresses High Confidence in Playing the whole IPL 2024