Full Name
Rohit Gurunath Sharma
Birth Date
April 30, 1987
Other Name
Hitman
Role
Opener Batter
Birth Place
Nagpur
Batting Style
Right-hand Batsman
Bowling Style
Right arm off spin
IPL Debut
2008
Team
Mumbai Indian
Rohit Sharma is one of the most brilliant cricketers from India. He’s known for his exceptional leadership skills and elegant batting style. Born on April 30, 1987, in Bansod, Nagpur, Maharashtra, India, Rohit’s journey in cricket is a remarkable story of perseverance, adaptability, and incredible talent. Rohit Sharma began his cricketing career at a young age and quickly rose through the ranks of Indian domestic cricket. He made his debut for the Indian national team in 2007, both in One Day Internationals (ODIs) and T20 Internationals (T20Is). However, it was in the limited-overs format where Rohit initially made his mark.
His talent with the bat was evident from the start, and he had a knack for converting starts into big scores. Rohit Sharma holds the record for the highest individual score in ODIs, an unbelievable 264 runs against Sri Lanka in 2014, which is a testament to his batting prowess and ability to dominate the opposition. One of Rohit’s most significant achievements came when he was promoted to open the batting in ODIs in 2013. This move proved to be a masterstroke, as Rohit flourished in his new role, becoming one of the most successful opening batsmen in the history of the game. His partnership with fellow opener Shikhar Dhawan became one of the most formidable at the top of the order for India.
In addition to his exploits in ODIs, Rohit Sharma has also excelled in T20 cricket. He has been a mainstay in the Indian Premier League (IPL), representing the Mumbai Indians (MI) franchise since 2011. Under his leadership, MI has become the most successful team in IPL history, winning multiple titles.
In 2019, Rohit Sharma was appointed as the vice-captain of the Indian cricket team in the limited-overs formats. He has also served as the stand-in captain on several occasions, leading the team to victory in various bilateral series and tournaments. Rohit’s leadership abilities were further recognized when he was appointed as the captain of the Indian cricket team in the white-ball formats in 2020. Under his captaincy, India has continued to perform admirably, showcasing Rohit’s astute tactical acumen and ability to inspire his teammates.
Off the field, Rohit Sharma is known for his calm demeanor and humility. He is actively involved in philanthropic activities and has supported various charitable causes throughout his career. Rohit Sharma’s journey from a talented youngster in Nagpur to one of the most respected cricketers and leaders in the world is truly inspiring. As he continues to represent India at the highest level, Rohit remains a beloved figure in the cricketing world. Furthermore, he is admired for his skill, grace, and sportsmanship.
Batting and Fielding |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | CT | ST |
2023 | 16 | 16 | 0 | 332 | 65 | 20.75 | 132.80 | 0 | 2 | 35 | 17 | 1 | 0 |
2022 | 14 | 14 | 0 | 268 | 48 | 19.14 | 120.18 | 0 | 0 | 28 | 13 | 7 | 0 |
2021 | 13 | 13 | 0 | 381 | 63 | 29.30 | 127.42 | 0 | 1 | 33 | 14 | 1 | 0 |
2020 | 12 | 12 | 0 | 332 | 80 | 27.66 | 127.69 | 0 | 3 | 27 | 19 | 6 | 0 |
2019 | 15 | 15 | 1 | 405 | 67 | 28.92 | 128.57 | 0 | 2 | 25 | 12 | 8 | 0 |
2018 | 14 | 14 | 2 | 286 | 94 | 23.83 | 133.02 | 0 | 2 | 25 | 12 | 8 | 0 |
2017 | 17 | 16 | 2 | 333 | 67 | 23.78 | 121.97 | 0 | 3 | 31 | 9 | 10 | 0 |
2016 | 14 | 14 | 3 | 489 | 85* | 44.45 | 132.88 | 0 | 5 | 49 | 16 | 2 | 0 |
2015 | 16 | 16 | 2 | 482 | 98* | 34.42 | 144.74 | 0 | 3 | 41 | 21 | 5 | 0 |
2014 | 15 | 15 | 2 | 390 | 59* | 30.00 | 129.13 | 0 | 3 | 31 | 16 | 5 | 0 |
2013 | 19 | 19 | 5 | 538 | 79* | 38.42 | 131.54 | 0 | 4 | 35 | 28 | 7 | 0 |
2012 | 17 | 16 | 2 | 433 | 109* | 30.92 | 126.60 | 1 | 3 | 39 | 18 | 13 | 0 |
2011 | 16 | 14 | 3 | 372 | 87 | 33.81 | 125.25 | 0 | 3 | 32 | 13 | 7 | 0 |
2010 | 16 | 16 | 2 | 404 | 73 | 28.85 | 133.77 | 0 | 3 | 36 | 14 | 9 | 0 |
2009 | 16 | 16 | 3 | 362 | 52 | 27.84 | 144.92 | 0 | 1 | 22 | 18 | 5 | 0 |
2008 | 13 | 12 | 1 | 404 | 76* | 36.72 | 147.98 | 0 | 4 | 38 | 19 | 8 | 0 |
All IPL | 243 | 238 | 28 | 6211 | 109* | 29.58 | 130.96 | 1 | 42 | 554 | 257 | 98 | 0 |
Bowling |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | Ov | Runs | Wkts | Avg | Eco | Best | 4W | 5W |
2023 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
2022 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
2021 | 13 | 2 | 1.1 | 13 | 0 | 0.00 | 11.14 | 0/4 | 0 | 0 |
2020 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
2019 | 15 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
2018 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
2017 | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
2016 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
2014 | 15 | 2 | 3 | 26 | 1 | 26.00 | 8.66 | 1/20 | 0 | 0 |
2013 | 19 | 2 | 1.2 | 6 | 0 | 0.00 | 4.50 | 0/1 | 0 | 0 |
2012 | 17 | 1 | 1 | 16 | 0 | 0.00 | 16.00 | 0/16 | 0 | 0 |
2011 | 16 | 3 | 8 | 53 | 0 | 0.00 | 13.25 | 0/14 | 1 | 0 |
2010 | 16 | 9 | 19 | 153 | 2 | 76.50 | 8.05 | 1/19 | 0 | 0 |
2009 | 16 | 12 | 23 | 161 | 11 | 14.63 | 7.00 | 4/6 | 1 | 0 |
2008 | 13 | 1 | 4 | 25 | 1 | 25.00 | 6.25 | 1/35 | 0 | 0 |
All IPL | 243 | 32 | 60.3 | 453 | 15 | 30.20 | 7.49 | 4/6 | 1 | 0 |
ROHIT SHARMA’S LAST 10 IPL INNINGS |
|||
---|---|---|---|
Qualifier 2 | Vs Gujarat | 8 (7) | Narendra Modi Stadium, Ahmedabad, India |
Eliminator | Vs Lucknow | 11 (10) | M.A. Chidambaram Stadium, Chennai, India |
Match 69 | Vs Hyderabad | 56 (37) | Wankhede Stadium, Mumbai, India |
Match 63 | Vs Lucknow | 37 (25) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, India |
Match 57 | Vs Gujarat | 29 (18) | Wankhede Stadium, Mumbai, India |
Match 53 | Vs Bangalore | 7 (8) | Wankhede Stadium, Mumbai, India |
Match 49 | Vs Chennai | 0 (3) | M.A. Chidambaram Stadium, Chennai, India |
Match 46 | Vs Punjab | 0 (3) | IS Bindra Cricket Stadium, Mohali, Chandigarh, India |
Match 42 | Vs Rajasthan | 3 (5) | Wankhede Stadium, Mumbai, India |
Match 35 | Vs Gujarat | 2 (8) | Narendra Modi Stadium, Ahmedabad, India |
MS DHONI IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2018 | 15.00cr | Mumbai |
2019 | 15.00cr | Mumbai |
2020 | 15.00cr | Mumbai |
2021 | 15.00cr | Mumbai |
2022 | 16.00cr | Mumbai |
2023 | 16.00cr | Mumbai |
2024 | 16.00cr | Mumbai |