Full Name
Harshal Vikram Patel
Birth Date
November 23, 1990
Other Name
–
Role
Bowler
Birth Place
Chijgam, Navsari, India
Batting Style
Right-hand Batsman
Bowling Style
Right Arm Medium
IPL Debut
2012
Team
Punjab Kings
Harshal is an Indian cricketer playing for the national team in Twenty20 internationals (T20I). He plays for Gujarat and Haryana in domestic competitions, and for Royal Challengers Bangalore and Delhi Daredevils in the Indian Premier League.
Early life:
Patel took 23 wickets at an impressive average of in the 2008-09 Under-19 Vinoo Mankad Trophy. He later made his one-day debut for Gujarat in 2009–10.
His family had planned to move to the USA, but his brother Tapan Patel ensured that he stayed in India for the sake of his cricket dreams. As a result, Harshal was named in the squad for the 2010 Under – 19 World Cup in New Zealand. He was among the 3 players from that squad to score an IPL contract. It was with Mumbai Indians.
Ignored by the Gujarat selectors for the first-class side, Harshal moved to Haryana and made an immediate impact in his debut Ranji Trophy season in 2011–12. He was signed on by the Royal Challengers Bangalore in the 2012 Indian Premier League.
Career:
- T20I debut: on 19 November 2021 for India vs New Zealand
In the 2012 IPL auction, Patel was bought by the RCB. In January 2018, Patel was bought by DD (now DC) in the 2018 IPL auction. In January 2021, he was traded by the DC to the RCB prior to the 14th IPL season.
On 9 April 2021, in the first match of IPL 2021 while playing for the RCB, he took 5 wicket-haul against MI. On 25 April 2021, Patel bowled the joint most expensive over in the history of IPL. While playing against CSK, he gave away 37 runs in the 20th over while bowling to Ravindra Jadeja.
On 13 October 2021, he was selected among 8 net bowlers for India national cricket team for ICC Men’s T20 world cup.
Major Achievements:
- Harshal Patel is first bowler to claim a 5-wicket haul against MI in IPL. This is his best bowling figures in the IPL.
- He is also the first ever player to take a 5 wicket-haul against MI in the IPL. His 5 wicket-haul also became the third best bowling figures by an uncapped Indian player in the IPL.
- On 26 September 2021, playing against MI, Patel became the third bowler to take a hat-trick (after Praveen Kumar and Samuel Badree for RCB). He took the wickets of Hardik Pandya, Kieron Pollard and Rahul Chahar, and finished with the figures of 4/17 in 3.1 overs.
- By the end of IPL 2021, he scored 32 wickets, making him the highest Indian wicket taker in a single season and joint-most with Dwayne Bravo.
BATTING AND FIELDING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2024 | 2 | – | – | – | – | 0 | 0 | – | – |
2023 | 13 | 6 | 6 | 3.00 | 100.00 | 0 | 0 | 0 | 1 |
2022 | 15 | 43 | 11 | 8.60 | 110.26 | 0 | 0 | 4 | 2 |
2021 | 15 | 59 | 31 | 14.75 | 128.26 | 0 | 0 | 6 | 2 |
2020 | 5 | 21 | 16 | 10.50 | 87.50 | 0 | 0 | 2 | 0 |
2019 | 2 | 0 | 0* | 0.00 | 0.81 | 0 | 0 | 0 | 0 |
2018 | 5 | 60 | 36* | 60.00 | 181.81 | 0 | 0 | 1 | 6 |
2017 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2016 | 5 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2015 | 15 | 19 | 9* | 3.80 | 158.33 | 0 | 0 | 0 | 2 |
2014 | 3 | 13 | 6 | 6.50 | 185.71 | 0 | 0 | 1 | 1 |
2012 | 12 | 15 | 10 | 7.50 | 100.00 | 0 | 0 | 1 | 0 |
All IPL | 93 | 236 | 36* | 9.83 | 128.26 | 0 | 0 | 15 | 14 |
BOWLING |
||||||||
---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W |
2024 | 2 | 8 | 92 | 3 | 30.67 | 11.50 | 2/47 | 0 |
2023 | 13 | 47 | 454 | 14 | 32.43 | 9.66 | 3/32 | 0 |
2022 | 15 | 53.3 | 410 | 19 | 21.58 | 7.66 | 4/34 | 1 |
2021 | 15 | 56.2 | 459 | 32 | 14.34 | 8.14 | 5/27 | 1 |
2020 | 5 | 15 | 134 | 3 | 44.66 | 8.93 | 2/34 | 0 |
2019 | 2 | 8 | 77 | 2 | 38.50 | 9.62 | 2/40 | 0 |
2018 | 5 | 17.3 | 167 | 7 | 23.85 | 9.54 | 3/28 | 0 |
2017 | 1 | 4 | 43 | 3 | 14.33 | 10.75 | 3/43 | 0 |
2016 | 5 | 14 | 147 | 1 | 147.00 | 10.50 | 1/46 | 0 |
2015 | 15 | 43.5 | 328 | 17 | 19.29 | 7.48 | 2/12 | 0 |
2014 | 3 | 11 | 113 | 4 | 28.25 | 10.27 | 2/56 | 0 |
2012 | 12 | 41 | 340 | 9 | 37.77 | 8.29 | 2/54 | 0 |
All IPL | 93 | 319.1 | 2764 | 114 | 24.25 | 8.66 | 5/27 | 2 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2024 | 2 | 0 | 0 |
2023 | 13 | 2 | 0 |
2022 | 15 | 3 | 0 |
2021 | 15 | 3 | 0 |
2020 | 5 | 1 | 0 |
2019 | 2 | 0 | 0 |
2018 | 5 | 0 | 0 |
2017 | 1 | 0 | 0 |
2016 | 5 | 2 | 0 |
2015 | 15 | 1 | 0 |
2014 | 3 | 0 | 0 |
2012 | 12 | 8 | 0 |
All IPL | 93 | 20 | 0 |
CAREER STATISTICS |
||||
---|---|---|---|---|
Competition | FC | LA | T20I | |
Matches | 67 | 60 | 25 | |
Runs Scored | 1,386 | 645 | 77 | |
Batting Average | 15.75 | 16.53 | 12.83 | |
100s / 50s | 0/5 | 0/3 | 0/0 | |
Top Score | 83 | 69 | 18 | |
Balls Bowled | 10,853 | 2,572 | 503 | |
Wickets | 232 | 185 | 29 | |
Bowling Average | 23.69 | 26.77 | 26.55 | |
5 Wickets In Innings | 12 | 11 | 0 | |
10 Wickets In Match | 4 | 0 | 0 | |
Best Bowling | 8/34 | 7/21 | 4/25 | |
Catches / Stumpings | 27/0 | 13/0 | 5/0 |
HARSHAL PATEL’S IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2018 | 20 Lakh | Delhi |
2019 | 20 Lakh | Delhi |
2020 | 20 Lakh | Delhi |
2021 | 20 Lakh | Bengaluru |
2022 | 10.75 Cr | Bengaluru |
2023 | 10.75 Cr | Bengaluru |
2024 | 11.75 Cr | Punjab |