Full Name
Amit Mishra
Birth Date
November 24, 1982
Other Name
Mishi
Role
Bowler
Birth Place
Delhi, India
Batting Style
Right-hand Batsman
Bowling Style
Right Arm Leg Break
IPL Debut
2008
Team
Lucknow Super Giants
Amit Mishra is an Indian cricketer. He plays for Haryana in the domestic Ranji Trophy and currently appears for the T20 franchise Lucknow Super Giants in the Indian Premier League. In addition, he has represented India in Test, ODIs and T20s. Mishra was a member of the Indian team that won the 2013 ICC Champions Trophy.
International Career:
- One Day International (ODI) debut against South Africa during the TVS Cup in 2003
- Test debut: against Australia in the Second Test at Mohali (PCA stadium) on 17 October 2008, after captain and first – choice leg spinner Anil Kumble was injured
He took 5 wickets for 71 runs in Australia’s first innings and then 2/35 in the second, making him the leading wicket-taker in the match as India proceeded to a decisive victory. Despite this, Indian coach Gary Kirsten said that Mishra would be dropped if Kumble recovered for the Third Test.
However, Harbhajan Singh was injured so Mishra retained his place when Kumble came in. Kumble was then injured during the Test and retired, leaving Mishra as India’s first – choice Test leg spinner. Later in the Indian cricket team in England in 2011, he got his highest score ever in the last test match of 84.
Major Achievements:
- On his Test Debut, he took 5 wickets for 71 runs in Australia’s first innings and then 2/35 in the second, making him the leading wicket – taker in the match as India proceeded to a decisive victory.
- Later in the Indian cricket team in England in 2011, he got his highest score ever in the last test match of 84.
- Mishra managed to get most wickets by any bowler in a 5-match series or tournament against Zimbabwe July 2013. The spinner also equalled Indian bowling great Javagal Srinath’s world record for the most wickets in a bilateral ODI series with 18 wickets.
- Mishra’s bowling figures of 2 for 28 from his 10 overs were the sixth best economical bowling figures in Asia Cup history (bowlers who have bowled a minimum of 10 overs are only considered).
- He was the leading wicket-taker for Haryana in the 2018 – 2019 Vijay Hazare Trophy, with sixteen dismissals in nine matches.
- On 17 April 2013 in season 6 of Indian Premier League (IPL 2013) he took a hat – trick playing for Sunrisers Hyderabad against Pune Warriors India. And with this hat – trick, he became the first player in IPL history to take three hat – tricks.
- Mishra is the fourth highest wicket taker in Indian Premier League history.
BATTING AND FIELDING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2023 | 7 | 19 | 19 | 63.33 | 50.00 | 0 | 0 | 2 | 0 |
2021 | – | – | – | – | – | – | – | – | – |
2020 | – | – | – | – | – | – | – | – | – |
2019 | 11 | 21 | 8 | 10.50 | 87.50 | 0 | 0 | 2 | 0 |
2018 | 10 | 1 | 1* | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
2017 | 14 | 49 | 13* | 49.00 | 94.23 | 0 | 0 | 2 | 2 |
2016 | 14 | 4 | 3 | 2.00 | 28.57 | 0 | 0 | 0 | 0 |
2015 | 12 | 8 | 4 | 4.00 | 66.66 | 0 | 0 | 0 | 0 |
2014 | 10 | 4 | 4* | 4.00 | 57.14 | 0 | 0 | 0 | 0 |
2013 | 17 | 89 | 30 | 14.83 | 92.70 | 0 | 0 | 9 | 0 |
2012 | 14 | 16 | 8* | 5.33 | 80.00 | 0 | 0 | 1 | 0 |
2011 | 14 | 68 | 25* | 17.00 | 138.77 | 0 | 0 | 9 | 0 |
2010 | 14 | 39 | 12 | 9.75 | 76.47 | 0 | 0 | 1 | 0 |
2009 | 11 | 26 | 13* | 8.66 | 130.00 | 0 | 0 | 2 | 2 |
2008 | 6 | 37 | 31 | 12.33 | 88.09 | 0 | 0 | 3 | 0 |
All IPL | 154 | 381 | 31 | 11.91 | 90.93 | 0 | 0 | 31 | 5 |
BOWLING |
||||||||
---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W |
2023 | 7 | 19 | 149 | 7 | 21.29 | 7.84 | 2/21 | 0 |
2021 | 4 | 14 | 109 | 6 | 18.16 | 7.78 | 4/24 | 1 |
2020 | 3 | 10 | 72 | 3 | 24.00 | 7.20 | 2/35 | 0 |
2019 | 11 | 40 | 270 | 11 | 24.54 | 6.75 | 3/17 | 0 |
2018 | 10 | 37 | 264 | 12 | 22.00 | 7.13 | 3/19 | 0 |
2017 | 14 | 38.5 | 343 | 10 | 34.30 | 8.83 | 3/11 | 0 |
2016 | 14 | 46 | 344 | 13 | 26.46 | 7.47 | 4/11 | 1 |
2015 | 12 | 40.1 | 310 | 9 | 34.44 | 7.71 | 2/32 | 0 |
2014 | 10 | 37.3 | 340 | 7 | 48.57 | 9.06 | 2/23 | 0 |
2013 | 17 | 62 | 394 | 21 | 18.76 | 6.35 | 4/19 | 1 |
2012 | 14 | 47 | 377 | 13 | 29.00 | 8.02 | 3/32 | 0 |
2011 | 14 | 53.2 | 358 | 19 | 18.84 | 6.71 | 4/9 | 1 |
2010 | 14 | 53 | 363 | 17 | 21.35 | 6.84 | 3/25 | 0 |
2009 | 11 | 42.1 | 294 | 14 | 21.00 | 6.97 | 3/14 | 0 |
2008 | 6 | 19.5 | 142 | 11 | 12.90 | 7.15 | 5/17 | 0 |
All IPL | 154 | 559.5 | 4129 | 173 | 23.87 | 7.38 | 5/17 | 4 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2023 | 7 | 2 | 0 |
2021 | – | – | – |
2020 | – | – | – |
2019 | 11 | 1 | 0 |
2018 | 10 | 0 | 0 |
2017 | 14 | 3 | 0 |
2016 | 14 | 3 | 0 |
2015 | 12 | 2 | 0 |
2014 | 10 | 0 | 0 |
2013 | 17 | 2 | 0 |
2012 | 14 | 1 | 0 |
2011 | 14 | 2 | 0 |
2010 | 14 | 4 | 0 |
2009 | 11 | 2 | 0 |
2008 | 6 | 2 | 0 |
All IPL | 154 | 24 | 0 |
CAREER STATISTICS |
||||
---|---|---|---|---|
Competition | Test | ODI | T20I | |
Matches | 22 | 36 | 8 | |
Runs Scored | 6 | 2 | – | |
Batting Average | 21.60 | 4.80 | – | |
100s / 50s | 0/0 | 0/0 | – | |
Top Score | 6 | 2 | – | |
Balls Bowled | 5,103 | 1,648 | 180 | |
Wickets | 76 | 64 | 14 | |
Bowling Average | 35.72 | 23.60 | 13.71 | |
5 Wickets In Innings | 1 | 2 | 0 | |
10 Wickets In Match | 0 | 0 | 0 | |
Best Bowling | 5/71 | 6/48 | 3/24 | |
Catches / Stumpings | 8/– | 2/– | 1/– |
AMIT MISHRA’S IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2018 | 4 Cr | Delhi |
2019 | 4 Cr | Delhi |
2020 | 4 Cr | Delhi |
2021 | 4 Cr | Delhi |
2023 | 50 Lakh | Lucknow |
2024 | 50 Lakh | Lucknow |