Full Name
Andre Dwayne Russell
Birth Date
April 29, 1988
Other Name
Dre Russ, A Russell
Role
All Rounder
Birth Place
Kingston, Jamaica
Batting Style
Right-hand Batsman
Bowling Style
Right Arm Fast
IPL Debut
2012
Team
Kolkata Knight Riders
Andre is a Jamaican cricketer who has played international cricket for West Indies and for Jamaica in domestic cricket as an all – rounder. Currently, he plays in various T20 leagues around the world.
Domestic Career:
In 2010, Russell played at Barnards Green Cricket Club in Worcestershire, England. He helped them secure promotion from Worcestershire Cricket League into Birmingham League cricket.
International Career:
- One Day International (ODI) debut: in the 2011 Cricket World Cup match against Ireland at Mohali
- T20I debut: 21 April 2011 vs Pakistan
- Test cricket debut: against Sri Lanka in November 2010
This is the only Test match of his career.
Major Achievements:
- He has played in more than 300 T20 matches for a range of sides in leagues.
- On 21 September 2013, in a match against India A, Russell became the first bowler in T20 cricket to take four wickets in successive deliveries.
- On 9 July 2021, during the first T20I against Australia, Russell scored his maiden T20I half-century.
BATTING AND FIELDING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2024 | 4 | 115 | 64* | 57.50 | 212.96 | 0 | 1 | 9 | 10 |
2023 | 14 | 227 | 42 | 20.64 | 145.51 | 0 | 0 | 13 | 18 |
2022 | 14 | 335 | 70* | 37.22 | 174.48 | 0 | 1 | 18 | 32 |
2021 | 10 | 183 | 54 | 26.14 | 152.50 | 0 | 1 | 14 | 14 |
2020 | 10 | 117 | 25 | 13.00 | 144.44 | 0 | 0 | 9 | 9 |
2019 | 14 | 510 | 80* | 56.66 | 204.81 | 0 | 4 | 31 | 52 |
2018 | 16 | 316 | 88* | 28.72 | 184.79 | 0 | 1 | 17 | 31 |
2016 | 12 | 188 | 39* | 26.85 | 164.91 | 0 | 0 | 10 | 15 |
2015 | 13 | 326 | 66 | 36.22 | 192.89 | 0 | 3 | 35 | 19 |
2014 | 2 | 2 | 1 | 1.00 | 25.00 | 0 | 0 | 0 | 0 |
2013 | 3 | 11 | 7 | 5.50 | 78.57 | 0 | 0 | 0 | 0 |
2012 | 4 | 47 | 31 | 23.50 | 180.76 | 0 | 0 | 3 | 3 |
All IPL | 116 | 2,377 | 88* | 29.71 | 175.55 | 0 | 11 | 159 | 203 |
BOWLING |
||||||||
---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W |
2024 | 4 | 8.2 | 76 | 5 | 15.20 | 9.12 | 2/25 | 0 |
2023 | 14 | 15.1 | 172 | 7 | 24.57 | 11.34 | 3/22 | 0 |
2022 | 14 | 28.1 | 278 | 17 | 16.35 | 9.87 | 4/5 | 1 |
2021 | 10 | 19 | 188 | 11 | 17.09 | 9.89 | 5/15 | 0 |
2020 | 10 | 18 | 175 | 6 | 29.16 | 9.72 | 2/29 | 0 |
2019 | 14 | 30.1 | 287 | 11 | 26.09 | 9.51 | 2/21 | 0 |
2018 | 16 | 37.5 | 355 | 13 | 27.30 | 9.38 | 3/31 | 0 |
2016 | 12 | 36.3 | 291 | 15 | 19.40 | 7.97 | 4/20 | 1 |
2015 | 13 | 40.4 | 324 | 14 | 23.14 | 7.96 | 3/32 | 0 |
2014 | 2 | 5 | 52 | 1 | 52.00 | 10.40 | 1/25 | 0 |
2013 | 3 | 7 | 68 | 0 | 0.00 | 9.71 | 0/13 | 0 |
2012 | 4 | 16 | 161 | 1 | 161.00 | 10.06 | 1/15 | 0 |
All IPL | 116 | 261.5 | 2427 | 101 | 24.03 | 9.27 | 5/15 | 2 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2024 | 4 | 0 | 0 |
2023 | 14 | 6 | 0 |
2022 | 14 | 2 | 0 |
2021 | 10 | 2 | 0 |
2020 | 10 | 2 | 0 |
2019 | 14 | 4 | 0 |
2018 | 16 | 8 | 0 |
2016 | 12 | 2 | 0 |
2015 | 13 | 6 | 0 |
2014 | 2 | 0 | 0 |
2013 | 3 | 0 | 0 |
2012 | 4 | 0 | 0 |
All IPL | 116 | 32 | 0 |
CAREER STATISTICS |
||||
---|---|---|---|---|
Competition | Test | ODI | FC | LA |
Matches | 1 | 56 | 17 | 93 |
Runs Scored | 2 | 1034 | 609 | 1,953 |
Batting Average | 2.0 | 27.21 | 26.47 | 32.55 |
100s / 50s | 0/0 | 0/4 | 2/0 | 2/8 |
Top Score | 2 | 92* | 128 | 132* |
Balls Bowled | 138 | 2290 | 2083 | 3777 |
Wickets | 1 | 70 | 54 | 131 |
Bowling Average | 104.0 | 31.84 | 20.44 | 26.09 |
5 Wickets In Innings | 0 | 0 | 3 | 4 |
10 Wickets In Match | 0 | 0 | 0 | 0 |
Best Bowling | 1/73 | 4/35 | 5/36 | 6/28 |
Catches / Stumpings | 1/– | 11/– | 6/– | 22/– |
ANDRE RUSSELL’S IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2018 | 8.50 Cr | Kolkata |
2019 | 8.50 Cr | Kolkata |
2020 | 8.50 Cr | Kolkata |
2021 | 8.50 Cr | Kolkata |
2022 | 12 Cr | Kolkata |
2023 | 12 Cr | Kolkata |
2024 | 16 Cr | Kolkata |