Full Name
Deepak Jagbir Hooda
Birth Date
April 19, 1995
Other Name
–
Role
All Rounder
Birth Place
Rohtak, Haryana, India
Batting Style
Right-hand Batsman
Bowling Style
Right Arm Off Break
IPL Debut
2015
Team
Lucknow Super Giants
Deepak is an Indian International cricketer who plays for the Indian cricket team. He also plays in the Indian Premier League for Lucknow Super Giants and Rajasthan in the domestic cricket.
Early life:
Born to Jagbir Hooda, a warrant officer in the Indian Air Force, Deepak Hooda was active in sports since childhood. He started playing cricket at a young age and played at senior level at the age of 14 when he represented Kendriya Vidyalaya U-17 cricket team in the SGFI in the year 2009.
Domestic Career:
- IPL debut: on 10 April 2015 for Rajasthan Royals against Punjab Kings (then Kings XI Punjab)
He scored 30 off 15 balls.
International Career:
- ODI debut: in January 2022 against the West Indies in the first ODI of the home series
- T20I debut: on 24 February 2022, for India against Sri Lanka
Major Achievements:
- In his second match in IPL for Rajasthan Royals vs Delhi Daredevils, he scored his maiden half-century scoring 54 off 25 balls and became the man of the match.
- Hooda scored his first double-century in first-class cricket playing for Baroda in the fourth round of the 2016 – 2017 Ranji Trophy.
- In the second match of their T20I series against Ireland, Hooda went on to score his maiden T20I century.
- His partnership with Sanju Samson of 176 runs was the highest partnership for the second wicket in men’s T20I and the highest partnership for any wicket for India.
BATTING AND FIELDING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2024 | 3 | 44 | 26 | 14.67 | 122.22 | 0 | 0 | 3 | 2 |
2023 | 12 | 84 | 17 | 7.64 | 93.33 | 0 | 0 | 3 | 2 |
2022 | 15 | 451 | 59 | 32.21 | 136.67 | 0 | 4 | 36 | 18 |
2021 | 12 | 160 | 64 | 16.00 | 130.08 | 0 | 1 | 9 | 9 |
2020 | 7 | 101 | 62 | 101.00 | 142.25 | 0 | 1 | 5 | 5 |
2019 | 11 | 64 | 20* | 10.66 | 101.58 | 0 | 0 | 5 | 1 |
2018 | 9 | 87 | 32* | 21.75 | 107.40 | 0 | 0 | 2 | 3 |
2017 | 10 | 78 | 19* | 26.00 | 150.00 | 0 | 0 | 5 | 4 |
2016 | 17 | 144 | 34 | 10.28 | 119.00 | 0 | 0 | 9 | 5 |
2015 | 14 | 151 | 54 | 16.77 | 158.94 | 0 | 1 | 6 | 11 |
All IPL | 110 | 1364 | 64 | 18.19 | 128.44 | 0 | 7 | 83 | 60 |
BOWLING |
||||||||
---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W |
2024 | 3 | – | – | – | – | – | – | – |
2023 | 12 | 1 | 8 | 0 | – | 8.00 | 0/8 | 0 |
2022 | 15 | 4 | 43 | 1 | 43.00 | 10.75 | 1/31 | 0 |
2021 | 12 | 16 | 136 | 2 | 68.00 | 8.50 | 1/15 | 0 |
2020 | 7 | 1 | 9 | 0 | 0.00 | 9.00 | 0/9 | 0 |
2019 | 11 | 2 | 21 | 1 | 21.00 | 10.50 | 1/13 | 0 |
2018 | 9 | 3 | 24 | 0 | 0.00 | 8.00 | 0/8 | 0 |
2017 | 10 | 4 | 42 | 2 | 21.00 | 10.50 | 1/7 | 0 |
2016 | 17 | 13 | 97 | 3 | 32.33 | 7.46 | 2/16 | 0 |
2015 | 14 | 15.1 | 139 | 1 | 129.00 | 8.50 | 1/35 | 0 |
All IPL | 110 | 59.1 | 509 | 10 | 50.90 | 8.60 | 2/16 | 0 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2024 | 3 | 2 | 0 |
2023 | 12 | 10 | 0 |
2022 | 15 | 8 | 0 |
2021 | 12 | 7 | 0 |
2020 | 7 | 3 | 0 |
2019 | 11 | 10 | 0 |
2018 | 9 | 3 | 0 |
2017 | 10 | 5 | 0 |
2016 | 17 | 3 | 0 |
2015 | 14 | 1 | 0 |
All IPL | 110 | 52 | 0 |
CAREER STATISTICS |
||||
---|---|---|---|---|
Competition | ODI | T20I | FC | |
Matches | 8 | 6 | 46 | |
Runs Scored | 141 | 350 | 2,908 | |
Batting Average | 28.2 | 68.33 | 42.76 | |
100s / 50s | 0/0 | 1/0 | 9/15 | |
Top Score | 33 | 104 | 293* | |
Balls Bowled | 150 | 23 | 1,679 | |
Wickets | 3 | 5 | 20 | |
Bowling Average | 39.67 | 6 | 40.95 | |
5 Wickets In Innings | 0 | 0 | 2 | |
10 Wickets In Match | 0 | 0 | 0 | |
Best Bowling | 1/6 | 4/10 | 5/31 | |
Catches / Stumpings | 1/– | 1/– | 47/– |
DEEPAK HOODA’S IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2018 | 3.60 Cr | Hyderabad |
2019 | 3.60 Cr | Hyderabad |
2020 | 50 Lakh | Punjab |
2021 | 50 Lakh | Punjab |
2022 | 5.75 Cr | Lucknow |
2023 | 5.75 Cr | Lucknow |
2024 | 5.75 Cr | Lucknow |