Full Name
Harshit Rana
Birth Date
December 22, 2001
Other Name
–
Role
Bowler
Birth Place
Ghevra Village New Delhi, India
Batting Style
Right-hand Batsman
Bowling Style
Right Arm Medium Fast
IPL Debut
2022
Team
Kolkata Knight Riders
Harshit is an Indian cricketer who plays for Delhi in domestic cricket and Kolkata Knight Riders in the IPL.
Career:
- FC debut: Delhi vs Assam at Guwahati on December 20 – 23, 2022
- List A debut: Meghalaya vs Delhi at Kolkata on November 13, 2022
- Twenty20 debut: on 28 April 2022, for the Kolkata Knight Riders in the 2022 IPL
He finished with figures of 1 for 24 in his first appearance, against Delhi Capitals.
BATTING AND FIELDING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2024 | 3 | – | – | – | – | 0 | 0 | – | – |
2023 | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2022 | 2 | 2 | 2 | 2.00 | 100.00 | 0 | 0 | 0 | 0 |
All IPL | 11 | 2 | 2 | 1.00 | 66.67 | 0 | 0 | 0 | 0 |
BOWLING |
||||||||
---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W |
2024 | 3 | 8 | 72 | 5 | 14.40 | 9.00 | 3/33 | 0 |
2023 | 6 | 17 | 147 | 5 | 29.40 | 8.65 | 2/33 | 0 |
2022 | 2 | 5 | 51 | 1 | 51.00 | 10.20 | 1/24 | 0 |
All IPL | 11 | 30 | 270 | 11 | 24.55 | 9.00 | 3/33 | 0 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2024 | 3 | 1 | 0 |
2023 | 6 | 2 | 0 |
2022 | 2 | 0 | 0 |
All IPL | 11 | 3 | 0 |
CAREER STATISTICS |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting & Fielding |
||||||||||||||
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
FC | 7 | 9 | 2 | 343 | 122* | 49.00 | 385 | 89.09 | 1 | 1 | 38 | 18 | 1 | 0 |
List A | 14 | 7 | 0 | 68 | 21 | 9.71 | 97 | 70.10 | 0 | 0 | 3 | 5 | 6 | 0 |
T20s | 15 | 3 | 1 | 2 | 2 | 1.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 3 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
FC | 7 | 12 | 1107 | 738 | 28 | 7/4 | 10/10 | 26.35 | 4.00 | 39.5 | 1 | 1 | 1 |
List A | 14 | 14 | 558 | 516 | 22 | 4/17 | 4/17 | 23.45 | 5.54 | 25.3 | 2 | 0 | 0 |
T20s | 15 | 14 | 239 | 351 | 14 | 3/33 | 3/33 | 25.07 | 8.81 | 17.0 | 0 | 0 | 0 |
HARSHIT RANA’S IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2023 | 20 Lakh | Kolkata |
2024 | 20 Lakh | Kolkata |