Full Name
Jasprit Jasbirsingh Bumrah
Birth Date
December 6, 1993
Other Name
–
Role
Bowler
Birth Place
Ahmedabad, India
Batting Style
Right-hand Batsman
Bowling Style
Right Arm Fast
IPL Debut
2013
Team
Mumbai Indians
Jasprit Bumrah is an Indian cricketer who plays for the Indian cricket team in all formats of the game.
Personal life:
His father, Jasbir Singh, ran a chemical business. His mother, Daljeet Bumrah, worked as a school teacher. His father passed away when Bumrah was 5 years old due to Hepatitis B. He, and his sister Juhika were brought up by his mother in Ahmedabad, in a middle class environment. Bumrah attended Nirman High School in Vastrapur, where his mother served as the vice principal and he played cricket for the school team.
Domestic Career:
Bumrah appeared for the Gujarat Cricket Association’s Under-19 district selection trials in 2010. But the selectors didn’t include him in the main squad due to his unconventional bowling action.
- T20 Debut: for Gujarat against Maharashtra in the 2012 – 2013 Syed Mushtaq Ali Trophy, and also helped his team win with his Man of the Match performance
- First class cricket Debut: for Gujarat against Vidarbha in October 2013 during the 2013 – 2014 season. He took seven wickets for 89 runs
International Career:
- ODI Debut: in January 2016 against Australia in the last match of the series. He took his maiden ODI wicket (of Steve Smith), finished with figures of 2/40
- T20I Debut: on the same tour in the first match of the series. Took his maiden T20I wicket (of David Warner), finished with figures of 3/23
Major Achievements:
- Bumrah is widely regarded as one of the best bowlers in the world and as one of the greatest fast bowlers India has ever produced.
- He is the fastest Indian pacer to take 150 wickets in Test cricket and the second fastest Indian bowler to reach 100 wickets in One-Day International cricket.
- He holds the record of scoring the highest runs in an over in Test cricket.
- He is the highest ranked bowler in the ICC Test player rankings and the first bowler to achieve the number one ranking in all three formats of the game.
- In the two-match T20I series against West Indies in August 2016, he became the bowler to claim the most wickets (28) in Twenty20 Internationals in one calendar year, surpassing the record of Dirk Nannes.
BATTING AND FIELDING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2022 | 14 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2021 | 14 | 16 | 5 | 8.00 | 94.11 | 0 | 0 | 2 | 0 |
2020 | 15 | 5 | 5 | 0.00 | 166.66 | 0 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2018 | 14 | 10 | 6 | 10.00 | 90.90 | 0 | 0 | 1 | 0 |
2017 | 16 | 17 | 16 | 17.00 | 133.33 | 0 | 0 | 0 | 1 |
2016 | 14 | 8 | 6 | 8.00 | 72.72 | 0 | 0 | 1 | 0 |
2015 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2014 | 11 | 1 | 1 | 0.00 | 33.33 | 0 | 0 | 0 | 0 |
2013 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
All IPL | 120 | 57 | 16 | 8.14 | 86.36 | 0 | 0 | 4 | 1 |
BOWLING |
||||||||
---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W |
2022 | 14 | 53.2 | 383 | 15 | 25.53 | 7.18 | 5/10 | 0 |
2021 | 14 | 55 | 410 | 21 | 19.52 | 7.45 | 3/36 | 0 |
2020 | 15 | 60 | 404 | 27 | 14.96 | 6.73 | 4/14 | 2 |
2019 | 16 | 61.4 | 409 | 19 | 21.52 | 6.63 | 3/20 | 0 |
2018 | 14 | 54 | 372 | 17 | 21.88 | 6.88 | 3/15 | 0 |
2017 | 16 | 59.2 | 439 | 20 | 21.95 | 7.39 | 3/7 | 0 |
2016 | 14 | 52 | 406 | 15 | 27.06 | 7.80 | 3/13 | 0 |
2015 | 4 | 15 | 184 | 3 | 61.33 | 12.26 | 1/38 | 0 |
2014 | 11 | 39.4 | 301 | 5 | 60.20 | 7.58 | 2/22 | 0 |
2013 | 2 | 7 | 70 | 3 | 23.33 | 10.00 | 3/32 | 0 |
All IPL | 120 | 457 | 3378 | 145 | 23.30 | 7.39 | 5/10 | 2 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2022 | 14 | 2 | 0 |
2021 | 14 | 4 | 0 |
2020 | 15 | 0 | 0 |
2019 | 16 | 2 | 0 |
2018 | 14 | 4 | 0 |
2017 | 16 | 2 | 0 |
2016 | 14 | 1 | 0 |
2015 | 4 | 0 | 0 |
2014 | 11 | 0 | 0 |
2013 | 2 | 0 | 0 |
All IPL | 20 | 15 | 0 |
CAREER STATISTICS |
||||
---|---|---|---|---|
Competition | ODI | T20I | FC | LA |
Matches | 36 | 89 | 62 | 64 |
Runs Scored | 271 | 91 | 8 | 451 |
Batting Average | 7.32 | 7.58 | 4.00 | 9.59 |
100s / 50s | 0/0 | 0/0 | 0/0 | 0/1 |
Top Score | 34* | 16 | 7 | 55* |
Balls Bowled | 7,182 | 4,580 | 1,331 | 12,448 |
Wickets | 159 | 149 | 74 | 251 |
Bowling Average | 20.69 | 23.55 | 19.66 | 22.52 |
5 Wickets In Innings | 10 | 2 | 0 | 16 |
10 Wickets In Match | 0 | 0 | 0 | 0 |
Best Bowling | 6/27 | 6/19 | 3/11 | 6/27 |
Catches / Stumpings | 14/– | 18/– | 7/– | 23/– |
JASPRIT BUMRAH IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2018 | 7.00 Crore | Mumbai |
2019 | 7.00 Crore | Mumbai |
2020 | 7.00 Crore | Mumbai |
2021 | 7.00 Crore | Mumbai |
2022 | 12.00 Crore | Mumbai |
2023 | 12.00 Crore | Mumbai |
2024 | 12.00 Crore | Mumbai |