Full Name
Karn Vinod Sharma
Birth Date
October 23, 1987
Other Name
–
Role
All Rounder
Birth Place
Meerut, Uttar Pradesh, India
Batting Style
Right-hand Batsman
Bowling Style
Right Arm Leg Break Googly
IPL Debut
2009
Team
Royal Challengers Bengaluru
Karn Vinod Sharma is an Indian cricketer. He lives in Meerut, Uttar Pradesh. He plays as an all – rounder for the Railways cricket team.
Domestic Career:
- First – class debut: in 2007 – 08 Ranji season at Karnail Singh Stadium against Jammu and Kashmir, where he played as a specialist batsman
- He scored 120 off 232 balls with 17 boundaries as Railways cricket team won by innings and 88 runs.
- In July 2018, he was named in the squad for India Green for the 2018 – 19 Duleep Trophy.
- He was the leading wicket – taker for Andhra in the 2018 – 19 Vijay Hazare Trophy, with twelve dismissals in eight matches.
IPL Career:
- He featured for Royal Challengers Bangalore in 2009.
- He was signed up by the IPL franchise Sunrisers Hyderabad in 2013.
- In 2015, he was retained by the Sunrisers Hyderabad and he plays as the lead spin bowler for the team.
- After being retained in the team for the 2016 season, he won the 2016 Indian Premier League with Sunrisers Hyderabad.
- In February 2017, he was bought by the Mumbai Indians team for the 2017 Indian Premier League for 3.2 crores.
- He won the 2017 Indian Premier League with Mumbai Indians. He bowled a valuable spell by giving away only 18 runs in 4 overs in the final. He also bowled 12 dot balls in the match.
- In January 2018, he was bought by the Chennai Super Kings for INR 5 crores in the 2018 IPL auction and subsequently went on to win the title that year. He held the unique record for winning an IPL title three years in a row with 3 different teams.
- In February 2022, he was bought by the Royal Challengers Bangalore in the auction for the 2022 Indian Premier League tournament.
International Career:
- Twenty20 International debut: for India against England in 2014
- One Day International (ODI) debut: for India against Sri Lanka on 13 November 2014
- Test debut: for India against Australia in Adelaide on 9 December 2014
Major Achievements:
- After being retained in the team for the 2016 season, he won the 2016 Indian Premier League with Sunrisers Hyderabad.
- In January 2018, he was bought by the Chennai Super Kings for INR 5 crores in the 2018 IPL auction and subsequently went on to win the title that year.
- He held the unique record for winning an IPL title three years in a row with 3 different teams.
BATTING AND FIELDING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2024 | 9 | 31 | 20 | 10.33 | 206.67 | 0 | 0 | 2 | 3 |
2023 | 7 | 3 | 2 | 1.50 | 60.00 | 0 | 0 | 0 | 0 |
2020 | 5 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2019 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2018 | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2017 | 9 | 49 | 19 | 8.16 | 119.51 | 0 | 0 | 5 | 2 |
2016 | 5 | 36 | 26* | 0.00 | 120.00 | 0 | 0 | 3 | 1 |
2015 | 14 | 104 | 32 | 17.33 | 122.35 | 0 | 0 | 3 | 6 |
2014 | 14 | 42 | 17* | 10.50 | 144.82 | 0 | 0 | 1 | 3 |
2013 | 13 | 85 | 39* | 21.25 | 98.83 | 0 | 0 | 6 | 2 |
2009 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
All IPL | 84 | 350 | 39* | 14.00 | 120.27 | 0 | 0 | 20 | 17 |
BOWLING |
||||||||
---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W |
2024 | 9 | 24 | 254 | 7 | 36.29 | 10.58 | 2/29 | 0 |
2023 | 7 | 21.3 | 223 | 10 | 22.30 | 10.37 | 2/19 | 0 |
2020 | 5 | 19 | 165 | 5 | 33.00 | 8.68 | 2/25 | 0 |
2019 | 1 | 2.5 | 33 | 1 | 33.00 | 11.64 | 1/33 | 0 |
2018 | 6 | 9.3 | 89 | 4 | 22.25 | 9.36 | 2/13 | 0 |
2017 | 9 | 30.4 | 214 | 13 | 16.46 | 6.97 | 4/16 | 1 |
2016 | 5 | 16.2 | 171 | 0 | 0.00 | 10.46 | 0/24 | 0 |
2015 | 14 | 39.5 | 332 | 10 | 33.20 | 8.33 | 2/12 | 0 |
2014 | 14 | 50.4 | 376 | 15 | 25.06 | 7.42 | 4/38 | 1 |
2013 | 13 | 34.5 | 230 | 11 | 20.90 | 6.60 | 2/19 | 0 |
2009 | – | – | – | – | – | – | – | – |
All IPL | 83 | 249.1 | 2087 | 76 | 27.46 | 8.38 | 4/16 | 2 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2024 | 9 | 6 | 0 |
2023 | 7 | 0 | 0 |
2020 | 5 | 0 | 0 |
2019 | 1 | 0 | 0 |
2018 | 6 | 3 | 0 |
2017 | 9 | 0 | 0 |
2016 | 5 | 0 | 0 |
2015 | 14 | 4 | 0 |
2014 | 14 | 0 | 0 |
2013 | 13 | 4 | 0 |
2009 | 1 | 0 | 0 |
All IPL | 84 | 20 | 0 |
CAREER STATISTICS |
||||
---|---|---|---|---|
Competition | Test | ODI | T20I | FC |
Matches | 1 | 2 | 1 | 34 |
Runs Scored | 8 | – | – | 1,087 |
Batting Average | 8.00 | – | – | 25.88 |
100s / 50s | 0/0 | – | – | 1/7 |
Top Score | 4* | – | – | 120 |
Balls Bowled | 294 | 114 | 24 | 3,943 |
Wickets | 4 | 0 | 1 | 66 |
Bowling Average | 59.50 | – | 28.00 | 28.87 |
5 Wickets In Innings | 0 | – | 0 | 2 |
10 Wickets In Match | 0 | – | 0 | 0 |
Best Bowling | 2/95 | – | 1/28 | 8/97 |
Catches / Stumpings | 0/- | 3/- | 0/- | 12/- |
KARN SHARMA’S IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2018 | 5 Cr | Chennai |
2019 | 5 Cr | Chennai |
2020 | 5 Cr | Chennai |
2021 | 5 Cr | Chennai |
2022 | 50 Lakh | Bengaluru |
2023 | 50 Lakh | Bengaluru |
2024 | 50 Lakh | Bengaluru |