Full Name
Krishnappa Gowtham
Birth Date
October 20, 1988
Other Name
K.Gowtham
Role
Bowling All Rounder
Birth Place
Bengaluru, Karnataka, India
Batting Style
Right-hand Batsman
Bowling Style
Right Arm Off Break
IPL Debut
2018
Team
Lucknow Super Giants
Gowtham is an Indian cricketer who plays for Karnataka. He made his international debut for India in July 2021.
Early life:
His father M. Krishnappa represented Karnataka in kabaddi.
Career:
Gowtham’s professional career began when he was picked for the under – 15 Zonal Tournament in Bangalore where he emerged as the second-highest wicket – taker.
He played his first Ranji Trophy game for Karnataka in November 2012, against Bengal, and picked up two wickets, both in the second innings.
- List A debut: for Karnataka in the 2016 – 2017 Vijay Hazare Trophy on 25 February 2017
- ODI debut: on 23 July 2021, for India against Sri Lanka where his maiden international wicket was Minod Bhanuka.
Major Achievements:
- In October 2017, Gowtham scored his maiden first – class century, batting for Karnataka against Assam in the 2017 – 2018 Ranji Trophy.
- Gowtham became the most expensive uncapped player in the history of IPL, with a price of INR 9.25 crores.
BATTING AND FIELDING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2023 | 7 | 61 | 23 | 15.25 | 164.86 | 0 | 0 | 2 | 5 |
2022 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2020 | 2 | 42 | 22* | 42.00 | 155.55 | 0 | 0 | 3 | 2 |
2019 | 7 | 18 | 9 | 6.00 | 94.73 | 0 | 0 | 1 | 1 |
2018 | 15 | 126 | 33* | 14.00 | 196.87 | 0 | 0 | 9 | 9 |
All IPL | 35 | 247 | 33* | 13.72 | 166.89 | 0 | 0 | 15 | 17 |
BOWLING |
||||||||
---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W |
2023 | 7 | 16 | 118 | 3 | 39.33 | 7.38 | 1/10 | 0 |
2022 | 4 | 12 | 99 | 5 | 19.80 | 8.25 | 2/30 | 0 |
2020 | 2 | 8 | 84 | 1 | 84.00 | 10.50 | 1/45 | 0 |
2019 | 7 | 20 | 166 | 1 | 166.00 | 8.30 | 1/32 | 0 |
2018 | 15 | 40 | 312 | 11 | 28.36 | 7.80 | 2/12 | 0 |
All IPL | 35 | 96 | 779 | 21 | 37.10 | 8.11 | 2/12 | 0 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2023 | 7 | 6 | 0 |
2022 | 4 | 4 | 0 |
2020 | 2 | 0 | 0 |
2019 | 7 | 0 | 0 |
2018 | 15 | 10 | 0 |
All IPL | 35 | 20 | 0 |
CAREER STATISTICS |
||||
---|---|---|---|---|
Competition | FC | LA | T20 | |
Matches | 32 | 32 | 49 | |
Runs Scored | 737 | 400 | 454 | |
Batting Average | 18.89 | 21.05 | 14.64 | |
100s / 50s | 1/2 | 0/1 | 0/2 | |
Top Score | 149 | 57* | 60 | |
Balls Bowled | 6434 | 1639 | 852 | |
Wickets | 116 | 51 | 32 | |
Bowling Average | 25.56 | 25.62 | 33.03 | |
5 Wickets In Innings | 7 | 1 | 0 | |
10 Wickets In Match | 1 | 0 | 0 | |
Best Bowling | 7/72 | 5/28 | 4/19 | |
Catches / Stumpings | 8/- | 6/- | 16/- |
K.GOWTHAM’S IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2018 | 6.20 Cr | Rajasthan |
2019 | 6.20 Cr | Rajasthan |
2020 | 6.20 Cr | Punjab |
2021 | 9.25 Cr | Chennai |
2022 | 90 Lakh | Lucknow |
2023 | 90 Lakh | Lucknow |
2024 | 90 Lakh | Lucknow |