Full Name
Krunal Himanshu Pandya
Birth Date
March 24, 1991
Other Name
–
Role
All Rounder
Birth Place
Ahmedabad, Gujarat, India
Batting Style
Left-hand Batsman
Bowling Style
Left Arm Slow Orthodox
IPL Debut
2016
Team
Lucknow Super Giants
Krunal Pandya is an Indian cricketer who has played for the Indian cricket team. He formerly captained Lucknow Super Giants in the Indian Premier League and plays for the Baroda team in domestic cricket.
Early life:
He is the elder brother of cricketer Hardik Pandya. On 27 December 2017, he married Pankhuri Sharma. The couple have a son, Kavir Krunal Pandya, born on 18 July 2022.
Domestic Career:
- First class debut: on October 6, 2016, playing for Baroda during the 2016 – 2017 Ranji Trophy tournament
- IPL debut: in April 2016, playing against Gujarat Lions at Wankhede Stadium, Mumbai
International Career:
- T20I debut: for India against the West Indies on 4 November 2018, taking one wicket and scoring an unbeaten 21 runs off 9 balls
- ODI debut: for India on 23 March 2021, against England, scoring 58 not out
His fifty was the fastest on debut in an ODI match, coming from 26 balls.
Major Achievements:
- In 2021, he scored the fastest half – century by a cricketer on ODI debut.
BATTING AND FIELDING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2024 | 6 | 58 | 43* | 58.00 | 141.46 | 0 | 0 | 4 | 2 |
2023 | 15 | 188 | 49 | 18.80 | 113.94 | 0 | 0 | 15 | 6 |
2022 | 14 | 183 | 32 | 20.33 | 126.21 | 0 | 0 | 16 | 4 |
2021 | 13 | 143 | 39 | 14.30 | 116.26 | 0 | 0 | 10 | 6 |
2020 | 16 | 109 | 34 | 18.16 | 118.47 | 0 | 0 | 9 | 5 |
2019 | 16 | 183 | 42 | 16.63 | 122.00 | 0 | 0 | 18 | 5 |
2018 | 14 | 228 | 41* | 22.80 | 145.22 | 0 | 0 | 22 | 10 |
2017 | 13 | 243 | 47 | 34.71 | 135.75 | 0 | 0 | 24 | 7 |
2016 | 12 | 237 | 86 | 39.50 | 191.12 | 0 | 1 | 22 | 13 |
All IPL | 119 | 1572 | 86 | 22.46 | 133.67 | 0 | 1 | 140 | 58 |
BOWLING |
||||||||
---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W |
2024 | 6 | 16 | 125 | 3 | 41.67 | 7.81 | 3/11 | 0 |
2023 | 15 | 42 | 313 | 9 | 34.78 | 7.45 | 3/18 | 0 |
2022 | 14 | 38 | 265 | 10 | 26.50 | 6.97 | 3/19 | 0 |
2021 | 13 | 33.1 | 265 | 5 | 53.00 | 7.98 | 1/13 | 0 |
2020 | 16 | 50.1 | 380 | 6 | 63.33 | 7.57 | 2/26 | 0 |
2019 | 16 | 46 | 335 | 12 | 27.91 | 7.28 | 3/34 | 0 |
2018 | 14 | 40.1 | 284 | 12 | 23.66 | 7.07 | 3/28 | 0 |
2017 | 13 | 40 | 273 | 10 | 27.30 | 6.82 | 3/14 | 0 |
2016 | 12 | 31.1 | 236 | 6 | 39.33 | 7.57 | 2/15 | 0 |
All IPL | 119 | 336.4 | 2476 | 73 | 33.92 | 7.35 | 3/11 | 0 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2024 | 6 | 1 | 0 |
2023 | 15 | 8 | 0 |
2022 | 14 | 7 | 0 |
2021 | 13 | 6 | 0 |
2020 | 16 | 4 | 0 |
2019 | 16 | 5 | 0 |
2018 | 14 | 9 | 0 |
2017 | 13 | 2 | 0 |
2016 | 12 | 2 | 0 |
All IPL | 119 | 44 | 0 |
CAREER STATISTICS |
||||
---|---|---|---|---|
Competition | ODI | T20 | FC | LA |
Matches | 5 | 174 | 9 | 83 |
Runs Scored | 130 | 2253 | 486 | 2,375 |
Batting Average | 65.00 | 22.08 | 28.58 | 35.98 |
100s / 50s | 0/1 | 0/5 | 2/2 | 2/13 |
Top Score | 58* | 86 | 160 | 133* |
Balls Bowled | 228 | 3136 | 695 | 3,750 |
Wickets | 2 | 124 | 14 | 100 |
Bowling Average | 111.50 | 30.79 | 25.85 | 31.14 |
5 Wickets In Innings | 0 | 0 | 0 | 2 |
10 Wickets In Match | 0 | 0 | 0 | 0 |
Best Bowling | 1/26 | 4/15 | 4/40 | 25/0 |
Catches / Stumpings | 1/0 | 65/0 | 4/0 | 25/0 |
KRUNAL PANDYA’S IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2018 | 8.80 Cr | Mumbai |
2019 | 8.80 Cr | Mumbai |
2020 | 8.80 Cr | Mumbai |
2021 | 8.80 Cr | Mumbai |
2022 | 8.25 Cr | Lucknow |
2023 | 8.25 Cr | Lucknow |
2024 | 8.25 Cr | Lucknow |