Full Name
Marcus Peter Stoinis
Birth Date
August 16, 1989
Other Name
–
Role
All Rounder
Birth Place
Perth, Western Australia
Batting Style
Right-hand Batsman
Bowling Style
Right Arm Medium Fast
IPL Debut
2016
Team
Lucknow Super Giants
Stoinis is an Australian cricketer who plays limited overs cricket for the Australian national team. He is contracted to Western Australia and Melbourne Stars domestically, and has previously also played for Perth Scorchers and Victoria as an all – rounder.
Early life:
He is an Australian of Greek heritage, and represented Western Australia at both under – 17 and the Australian under – 19 cricket team at the 2008 ICC Under – 19 World Cup.
Domestic Career:
- List A debut: for Western Australia in the 2008 – 2009 Ford Ranger Cup
Both his one-day debut and his Sheffield Shield debut (two days later) came against Queensland at the Gabba. He was signed by the Delhi Daredevils ahead of the 2015 edition of the Indian Premier League. In March 2023, he was signed by the San Francisco Unicorns for the first edition of Major League Cricket in the United States.
International Career:
- Twenty20 International debut: against England on 31 August 2015
- One Day International debut: came against the same team on 11 September 2015
On 30 January 2017, in his second ODI against New Zealand, Stoinis took three wickets and scored 146 not out. This was the highest ODI score from seventh in the batting order by an Australian batsman.
Major Achievements:
- On 13 May 2016, he achieved his career’s best T20 figures in a game for Kings XI against Mumbai Indians, taking 4/15 from his four overs.
- Stoinis was the leading run scorer for the Melbourne Stars in the 2018-19 Big Bash League, scoring 533 runs at an average of 53.30, while also taking 14 wickets.
- On 12 January 2020, Stoinis scored 147 from 79 balls against Sydney Sixers, setting the new highest individual score in the Big Bash League.
BATTING AND FIELDING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2024 | 7 | 130 | 58 | 21.67 | 135.42 | 0 | 1 | 9 | 6 |
2023 | 15 | 408 | 89* | 31.38 | 150.00 | 0 | 3 | 28 | 27 |
2022 | 11 | 156 | 38* | 19.50 | 147.17 | 0 | 0 | 7 | 13 |
2021 | 10 | 89 | 27* | 22.25 | 123.61 | 0 | 0 | 11 | 1 |
2020 | 17 | 252 | 65 | 25.14 | 148.52 | 0 | 3 | 31 | 16 |
2019 | 10 | 211 | 46* | 52.75 | 135.25 | 0 | 0 | 14 | 10 |
2018 | 7 | 99 | 29* | 24.75 | 130.26 | 0 | 0 | 6 | 4 |
2017 | 5 | 17 | 9 | 5.66 | 70.83 | 0 | 0 | 1 | 0 |
2016 | 7 | 146 | 52 | 36.50 | 135.18 | 0 | 1 | 13 | 4 |
All IPL | 89 | 1608 | 89* | 26.80 | 140.19 | 0 | 8 | 120 | 81 |
BOWLING |
||||||||
---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W |
2024 | 7 | 4 | 26 | 2 | 13.00 | 6.50 | 1/7 | 0 |
2023 | 15 | 10.5 | 100 | 5 | 20.00 | 9.23 | 2/20 | 0 |
2022 | 11 | 7 | 79 | 4 | 19.75 | 11.29 | 3/23 | 0 |
2021 | 10 | 11.1 | 117 | 2 | 58.50 | 10.47 | 1/7 | 0 |
2020 | 17 | 29.4 | 283 | 13 | 21.76 | 9.53 | 3/26 | 0 |
2019 | 10 | 16.4 | 145 | 2 | 72.50 | 8.70 | 1/13 | 0 |
2018 | 7 | 11 | 120 | 3 | 40.00 | 10.90 | 1/15 | 0 |
2017 | 5 | 10.3 | 110 | 2 | 55.00 | 10.47 | 1/28 | 0 |
2016 | 7 | 23 | 194 | 8 | 24.25 | 8.43 | 4/15 | 1 |
All IPL | 89 | 123.5 | 1174 | 41 | 28.63 | 9.48 | 4/15 | 1 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2024 | 7 | 2 | 0 |
2023 | 15 | 4 | 0 |
2022 | 11 | 4 | 0 |
2021 | 10 | 2 | 0 |
2020 | 17 | 3 | 0 |
2019 | 10 | 2 | 0 |
2018 | 7 | 2 | 0 |
2017 | 5 | 3 | 0 |
2016 | 7 | 0 | 0 |
All IPL | 89 | 22 | 0 |
CAREER STATISTICS |
||||
---|---|---|---|---|
Competition | ODI | T20I | FC | LA |
Matches | 67 | 54 | 63 | 119 |
Runs Scored | 1,446 | 846 | 3,348 | 2,871 |
Batting Average | 27.28 | 30.21 | 33.14 | 29.90 |
100s / 50s | 1/6 | 0/2 | 4/25 | 4/14 |
Top Score | 146* | 78 | 170 | 146* |
Balls Bowled | 1,993 | 470 | 5,086 | 3,345 |
Wickets | 46 | 23 | 68 | 85 |
Bowling Average | 43.00 | 29.17 | 40.44 | 36.82 |
5 Wickets In Innings | 0 | 0 | 0 | 0 |
10 Wickets In Match | 0 | 0 | 0 | 0 |
Best Bowling | 3/16 | 3/34 | 4/73 | 4/43 |
Catches / Stumpings | 17/– | 17/– | 23/- | 36/- |
MARCUS STOINIS’S IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2018 | 6.20 Cr | Punjab |
2019 | 6.20 Cr | Bengaluru |
2020 | 4.80 Cr | Delhi |
2021 | 4.80 Cr | Delhi |
2022 | 9.20 Cr | Lucknow |
2023 | 10 Cr | Lucknow |
2024 | 10 Cr | Lucknow |