Full Name
Mohit Mahipal Sharma
Birth Date
September 18, 1988
Other Name
Aashu
Role
Bowler
Birth Place
Ballabhgarh, Haryana, India
Batting Style
Right-hand Batsman
Bowling Style
Right Arm Fast Medium
IPL Debut
2013
Team
Gujarat Titans
Mohit Mahipal Sharma is an Indian international cricketer. He currently plays for Haryana in domestic and Gujrat Titans in the IPL.
Domestic Career:
- Following his work with pace bowling coach Ian Pont, Sharma picked up 37 wickets from 7 games at an average of 23 in the 2012 – 13 Ranji Trophy.
Indian Premier League (IPL) T20 Franchise Career:
- He was then contracted by the IPL franchise Chennai Super Kings for the 2013 season. He played 15 matches in 2013 Indian Premier League and took 23 wickets.
- In December 2018, he was bought by the Chennai Super Kings in the player auction for the 2019 Indian Premier League for 5 crores. He was released by the Chennai Super Kings ahead of the 2020 IPL auction.
- In the 2020 IPL auction, he was bought by the Delhi Capitals ahead of the 2020 Indian Premier League.
- On 26 March 2022, Mohit was roped in by the new franchise Gujarat Titans as a net bowler for the IPL 2022 season.
- In the 2023 IPL Auction, he was bought by the Gujarat Titans, and made a major comeback, taking 27 wickets, tied for the second – highest in the season.
- In 2024 IPL, Sharma broke a 6 – year – old record of Worst bowling spell in IPL history by conceding 73 runs in a game against Delhi Capitals, previously held by Basil Thampi with 70 runs spell. Sharma finished with 4-0-73-0 in that game.
International Career:
- ODI debut: on 1 August 2013 for India against Zimbabwe
- T20I debut: on 30 March 2014 for India against Australia
- Sharma made his international debut for India in 4th ODI against Zimbabwe during India’s tour of Zimbabwe. Sharma bowled an economical spell (2/26 in 10 overs) and took his first wicket in his fourth over dismissing Zimbabwe opening batsman Sikandar Raza.
- Sharma became the second Indian after Sandeep Patil to be adjudged man of the match on ODI debut.
Major Achievements:
- In 2024 IPL, Sharma broke a 6 – year – old record of Worst bowling spell in IPL history by conceding 73 runs in a game against Delhi Capitals, previously held by Basil Thampi with 70 runs spell. Sharma finished with 4-0-73-0 in that game.
- Sharma became the second Indian after Sandeep Patil to be adjudged man of the match on ODI debut.
BATTING AND FIELDING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2024 | 12 | 4 | 4 | 2.00 | 26.67 | 0 | 0 | 0 | 0 |
2023 | 14 | 0 | 0* | – | 0.00 | 0 | 0 | 0 | 0 |
2020 | – | – | – | – | – | – | – | – | – |
2019 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2018 | 9 | 10 | 4* | 10.00 | 76.92 | 0 | 0 | 1 | 0 |
2017 | 14 | 51 | 13 | 8.50 | 102.00 | 0 | 0 | 3 | 1 |
2016 | 14 | 32 | 15 | 8.00 | 123.07 | 0 | 0 | 3 | 1 |
2015 | 16 | 28 | 21* | 9.33 | 155.55 | 0 | 0 | 1 | 2 |
2014 | 16 | 1 | 1* | 0.00 | 33.33 | 0 | 0 | 0 | 0 |
2013 | – | – | – | – | – | – | – | – | – |
All IPL | 96 | 126 | 21* | 7.88 | 98.44 | 0 | 0 | 8 | 4 |
BOWLING |
||||||||
---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W |
2024 | 12 | 39 | 425 | 13 | 32.69 | 10.90 | 3/25 | 0 |
2023 | 14 | 44.1 | 361 | 27 | 13.37 | 8.17 | 5/10 | 2 |
2020 | 1 | 4 | 45 | 1 | 45.00 | 11.25 | 1/45 | 0 |
2019 | 1 | 3 | 27 | 1 | 27.00 | 9.00 | 1/27 | 0 |
2018 | 9 | 29.4 | 322 | 7 | 46.00 | 10.85 | 2/33 | 0 |
2017 | 14 | 45.4 | 410 | 13 | 31.30 | 8.97 | 2/24 | 0 |
2016 | 14 | 48.3 | 407 | 13 | 31.30 | 8.39 | 4/14 | 1 |
2015 | 16 | 57 | 481 | 14 | 34.35 | 8.43 | 3/25 | 0 |
2014 | 16 | 53.5 | 452 | 23 | 19.65 | 8.39 | 4/14 | 1 |
2013 | 15 | 50.4 | 326 | 20 | 16.30 | 6.43 | 3/10 | 0 |
All IPL | 112 | 375.3 | 3256 | 132 | 24.67 | 8.67 | 5/10 | 3 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2024 | 12 | 4 | 0 |
2021 | 14 | 6 | 0 |
2020 | 0 | 0 | 0 |
2019 | 1 | 0 | 0 |
2018 | 9 | 2 | 0 |
2017 | 14 | 3 | 0 |
2016 | 14 | 3 | 0 |
2015 | 16 | 5 | 0 |
2014 | 16 | 3 | 0 |
2013 | 0 | 0 | 0 |
All IPL | 96 | 26 | 0 |
CAREER STATISTICS |
||||
---|---|---|---|---|
Competition | ODI | T20I | FC | LA |
Matches | 26 | 4 | 44 | 62 |
Runs Scored | 31 | 3 | 640 | 181 |
Batting Average | 7.75 | – | 13.05 | 13.92 |
100s / 50s | 0/0 | 0/0 | 0/0 | 0/0 |
Top Score | 11 | 3* | 49 | 24 |
Balls Bowled | 1,121 | 138 | 6,788 | 2,735 |
Wickets | 31 | 6 | 127 | 66 |
Bowling Average | 32.90 | 30.83 | 24.55 | 34.43 |
5 Wickets In Innings | 0 | 0 | 7 | 0 |
10 Wickets In Match | 0 | 0 | 0 | 0 |
Best Bowling | 4/22 | 2/28 | 5/26 | 4/22 |
Catches / Stumpings | 6/– | 1/— | 12/– | 23/- |
MOHIT SHARMA’S IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2018 | 2.40 Cr | Punjab |
2019 | 5 Cr | Chennai |
2020 | 50 Lakh | Delhi |
2023 | 50 Lakh | Gujarat |
2024 | 50 Lakh | Gujarat |