Full Name
Piyush Chawla
Birth Date
December 24, 1988
Other Name
Paras
Role
All-Rounder
Birth Place
Aligarh, Uttar Pradesh, India
Batting Style
Left-hand Batsman
Bowling Style
Right-arm Leg Break
IPL Debut
2008
Team
Mumbai Indians
Piyush Chawla, an Indian cricketer who currently plays for Mumbai Indians in the Indian Premier League, was born on December 24, 1988, in Aligarh, Uttar Pradesh. He is known as a leg-spinning all-rounder in domestic cricket and has played for the Indian national cricket team, the India under-19 team, and the Central Zone.
Chawla’s early essentials of cricket were learned at Sonakpur Stadium under the guidance of his first coach, Mr. Badhruddeen, who also coached Indian national cricketer Mohammad Shami, and young talents like Shiva Singh and Aryan Juyal. Piyush Chawla completed his schooling at Wilsonia College.
Chawla was a member of the Indian team that won both the 2007 T20 World Cup and the 2011 Cricket World Cup. He made his first-class debut for Central Zone against South Zone in the Duleep Trophy, where he scored 60 runs in a 92-run eighth-wicket stand with Harvinder Singh. He also finished with match bowling figures of 27.2–3–100–6.
Chawla debuted in One Day International (ODI) with India on 12 May 2007, against Bangladesh, and took 3 wickets. Two years later, in April 2008, he returned to test against South Africa, taking 2-66 but bowled only four wicketless overs in the second innings.
In 2009, Chawla signed for Sussex County Cricket Club for a month, as cover for Yasir Arafat who was with Pakistan. Chawla played his third Test, after 4 years, against England at Nagpur in December 2012, where the hosts had fielded four spinners Ravichandran Ashwin, Pragyan Ojha, debutant Ravindra Jadeja, and Chawla. Chawla took 4/69 in the 1st innings.
Chawla was selected for the 2010 ICC T20 World Cup in the West Indies, and he was also a member of the ICC Cricket World Cup-winning Indian squad in 2011. He returned to English county cricket in August 2013 when he joined Somerset as their overseas player for the last five weeks of the season.
Playing for Mumbai Indians in the IPL 2023 season, Chawla emerged as their leading wicket-taker in the league stages. Piyush Chawla has played 174 matches to date in his IPL career and has scored 609 runs, with an average of 11.71. With his highest IPL score being 24* runs. Piyush Chawla has hit 55 fours and 19 sixes in his IPL career.
In the IPL Auction 2024, the Mumbai franchise acquired the services of Piyush Chawla for Rs 50.00 Lac. In May 2023, he played his last IPL match against Gujarat at the Narendra Modi Stadium, Ahmedabad, India, scoring 0 runs off 2 balls.
BATTING AND FIELDING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2023 | 16 | 25 | 18 | 12.50 | 113.64 | 0 | 0 | 1 | 1 |
2021 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2020 | – | – | – | – | – | – | – | – | – |
2019 | 13 | 42 | 14* | 14.00 | 113.51 | 0 | 0 | 4 | 2 |
2018 | 15 | 27 | 12 | 6.75 | 79.41 | 0 | 0 | 1 | 1 |
2017 | 6 | 2 | 2 | 2.00 | 33.33 | 0 | 0 | 0 | 0 |
2016 | 12 | 27 | 11 | 9.00 | 103.84 | 0 | 0 | 4 | 0 |
2015 | 13 | 54 | 22 | 13.50 | 114.89 | 0 | 0 | 5 | 2 |
2014 | 11 | 31 | 17* | 10.33 | 163.15 | 0 | 0 | 4 | 1 |
2013 | 16 | 64 | 23 | 10.66 | 112.28 | 0 | 0 | 5 | 3 |
2012 | 16 | 106 | 21* | 13.25 | 120.45 | 0 | 0 | 9 | 4 |
2011 | 12 | 48 | 15 | 16.00 | 87.27 | 0 | 0 | 2 | 2 |
2010 | 14 | 62 | 22 | 12.40 | 103.33 | 0 | 0 | 7 | 0 |
2009 | 14 | 31 | 8* | 6.20 | 86.11 | 0 | 0 | 3 | 0 |
2008 | 15 | 90 | 24* | 22.50 | 152.54 | 0 | 0 | 10 | 3 |
All IPL | 174 | 609 | 24* | 11.71 | 111.13 | 0 | 0 | 55 | 19 |
BOWLING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W | 5W |
2023 | 16 | 61 | 495 | 22 | 22.50 | 8.11 | 3/22 | 0 | 0 |
2021 | 1 | 4 | 38 | 1 | 38.00 | 9.50 | 1/38 | 0 | 0 |
2020 | 7 | 21 | 191 | 6 | 31.83 | 9.09 | 2/33 | 0 | 0 |
2019 | 13 | 44.3 | 399 | 10 | 39.90 | 8.96 | 3/20 | 0 | 0 |
2018 | 15 | 49 | 412 | 14 | 29.42 | 8.40 | 3/48 | 0 | 0 |
2017 | 6 | 20 | 179 | 6 | 29.83 | 8.95 | 2/34 | 0 | 0 |
2016 | 12 | 35.2 | 273 | 11 | 24.81 | 7.72 | 2/21 | 0 | 0 |
2015 | 13 | 35 | 269 | 11 | 24.45 | 7.68 | 4/32 | 1 | 0 |
2014 | 11 | 39.3 | 303 | 14 | 21.64 | 7.67 | 3/19 | 0 | 0 |
2013 | 16 | 58.2 | 418 | 11 | 38.00 | 7.16 | 2/20 | 0 | 0 |
2012 | 16 | 57 | 419 | 16 | 26.18 | 7.35 | 3/18 | 0 | 0 |
2011 | 12 | 41.2 | 336 | 16 | 21.00 | 8.12 | 4/17 | 1 | 0 |
2010 | 14 | 49 | 367 | 12 | 25.66 | 6.86 | 2/22 | 0 | 0 |
2009 | 14 | 44.5 | 308 | 12 | 25.66 | 6.86 | 2/22 | 0 | 0 |
2008 | 15 | 46.5 | 389 | 17 | 22.88 | 8.30 | 3/25 | 0 | 0 |
All IPL | 181 | 606.4 | 4796 | 179 | 26.79 | 7.91 | 4/17 | 2 | 0 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2023 | 16 | 1 | 0 |
2021 | 1 | 0 | 0 |
2020 | – | – | – |
2019 | 13 | 5 | 0 |
2018 | 15 | 4 | 0 |
2017 | 6 | 1 | 0 |
2016 | 12 | 3 | 0 |
2015 | 13 | 2 | 0 |
2014 | 11 | 3 | 0 |
2013 | 16 | 1 | 0 |
2012 | 16 | 3 | 0 |
2011 | 12 | 3 | 0 |
2010 | 14 | 3 | 0 |
2009 | 14 | 6 | 0 |
2008 | 15 | 6 | 0 |
All IPL | 174 | 41 | 0 |
PIYUSH CHAWLA’S LAST 10 IPL INNINGS |
||
---|---|---|
1 | Qualifier 1 vs Gujarat | 0 (2) |
2 | Eliminator vs Lucknow | 0 (0) |
3 | Match 69 vs Hyderabad | 0 (0) |
4 | Match 63 vs Lucknow | 0 (0) |
5 | Match 57 vs Gujarat | 0 (0) |
6 | Match 54 vs Bangalore | 0 (0) |
7 | Match 49 vs Chennai | 2 (2) |
8 | Match 46 vs Punjab | 0 (0) |
9 | Match 42 vs Rajasthan | 0 (0) |
10 | Match 35 vs Gujarat | 18 (12) |
PIYUSH CHAWLA’S LAST 10 IPL INNINGS (BOWLING FIGURES) |
||
---|---|---|
1 | Final vs Gujarat | 1/45 |
2 | Qualifier 1 vs Gujarat | 1/28 |
3 | Match 67 vs Delhi | 0/39 |
4 | Match 61 vs Kolkata | 1/26 |
5 | Match 55 vs Delhi | 2/36 |
6 | Match 49 vs Mumbai | 0/41 |
7 | Match 45 vs Lucknow | 2/25 |
8 | Match 41 vs Punjab | 2/29 |
9 | Match 37 vs Rajasthan | 2/34 |
10 | Match 33 vs Rajasthan | 2/34 |
PIYUSH CHAWLA IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2018 | 4.20 Cr | Kolkata |
2019 | 4.20 Cr | Kolkata |
2020 | 6.75 Cr | Chennai |
2021 | 2.40 Cr | Mumbai |
2023 | 50.00 Lac | Mumbai |
2024 | 50.00 Lac | Mumbai |