Full Name
Ravichandran Ashwin
Birth Date
September 17, 1986
Other Name
Ash, Lege
Role
Bowling All Rounder
Birth Place
Madras, Tamil Nadu, India
Batting Style
Right-hand Batsman
Bowling Style
Right Arm Off Spin
IPL Debut
2009
Team
Rajasthan Royals
Ravichandran Ashwin is an Indian international cricketer. He is a lower order batter. Widely regarded as one of the most prolific off spinners of all time, he represents the Indian cricket team and was part of the Indian team that won the 2011 Cricket World Cup and the 2013 Champions Trophy. He plays for Tamil Nadu and South Zone in domestic cricket and for Rajasthan Royals in the Indian Premier League (IPL).
Early life:
Ashwin was born to Ravichandran and Chitra. His father, Ravichandran, played cricket at club level as a fast bowler. Ashwin did his schooling at Padma Seshadri Bala Bhavan and St. Bede’s Anglo Indian Higher Secondary School. He started playing cricket at the age of nine for YMCA and was coached by Chandrasekar Rao during the early part of his career.
He represented the Indian under – 17 team as an opening batter. Later, he took up medium pace bowling before switching to off spin. He graduated with a BTech in Information Technology from SSN college of engineering, Chennai.
Ashwin resides in West Mambalam, Chennai. He married his childhood friend, Prithi Narayanan, on 13 November 2011. They have two daughters.
Domestic Career:
- First – class debut: for Tamil Nadu in December 2006 and captained the team the following season
- He played for the Chennai Super Kings (CSK) in the 2010 Indian Premier League, where his economical bowling led to his maiden international call – up in the limited – overs formats in June 2010.
- He was the leading wicket – taker and player of the tournament of the 2010 Champions League Twenty20, which was won by CSK. He also won the 2014 Champions League Twenty20 and two IPL titles (2010, 2011) with CSK.
- In 2011, he made his Test debut against West Indies and became the seventh Indian bowler to take a five – wicket haul on debut. Ashwin had greater success with the turning tracks in the Indian subcontinent, including taking 29 wickets in a series against Australia, the most by any Indian bowler in a four-match Test series.
International Career:
- Test debut: For India on 6 November 2011 against West Indies
- ODI debut: For India on 5 June 2010 against Sri Lanka
- T20I debut: For India on 12 June 2010 against Zimbabwe
Major Achievements:
- Ashwin has 500 wickets in Tests and is the fastest bowler to reach 300 wickets in terms of number of innings.
- He has won ten Man of the Series awards in Tests, which is the highest by an Indian cricketer and the second highest overall.
- As an all – rounder in Test cricket, he bats down the order, has scored five Test centuries and is one of the only three players to have scored 3000 runs and taken 500 wickets in Tests.
- As of February 2024, Ashwin is the highest – ranked bowler in the ICC men’s player rankings and the highest rated Indian bowler ever in Tests.
- In 2015, he was awarded the Arjuna award by the Government of India.
BATTING AND FIELDING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2024 | 10 | 57 | 29 | 14.25 | 111.76 | 0 | 0 | 2 | 3 |
2023 | 13 | 67 | 30 | 11.17 | 131.37 | 0 | 0 | 5 | 3 |
2022 | 17 | 191 | 50 | 27.29 | 141.48 | 0 | 1 | 14 | 9 |
2021 | 13 | 44 | 20* | 14.66 | 104.76 | 0 | 0 | 2 | 1 |
2020 | 15 | 37 | 14* | 12.33 | 108.82 | 0 | 0 | 3 | 1 |
2019 | 14 | 42 | 17* | 8.40 | 150.00 | 0 | 0 | 3 | 3 |
2018 | 14 | 102 | 45 | 12.75 | 143.66 | 0 | 0 | 7 | 5 |
2016 | 14 | 41 | 29 | 20.50 | 107.89 | 0 | 0 | 3 | 1 |
2015 | 14 | 52 | 23 | 17.33 | 162.50 | 0 | 0 | 6 | 1 |
2014 | 16 | 45 | 14 | 15.00 | 100.00 | 0 | 0 | 4 | 0 |
2013 | 18 | 35 | 11* | 8.75 | 71.42 | 0 | 0 | 4 | 0 |
2012 | 19 | 18 | 8 | 6.00 | 120.00 | 0 | 0 | 2 | 0 |
2011 | 16 | 2 | 2 | 1.00 | 33.33 | 0 | 0 | 0 | 0 |
2010 | 12 | 30 | 11* | 7.50 | 75.00 | 0 | 0 | 2 | 0 |
2009 | 2 | 8 | 8 | 8.00 | 53.33 | 0 | 0 | 1 | 0 |
All IPL | 207 | 771 | 50 | 13.29 | 118.25 | 0 | 1 | 58 | 27 |
BOWLING |
||||||||
---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W |
2024 | 10 | 39 | 339 | 5 | 67.80 | 8.69 | 3/24 | 0 |
2023 | 13 | 49 | 368 | 14 | 26.29 | 7.51 | 2/23 | 0 |
2022 | 17 | 67 | 503 | 12 | 41.92 | 7.51 | 3/17 | 0 |
2021 | 13 | 44.4 | 331 | 7 | 47.28 | 7.41 | 2/27 | 0 |
2020 | 15 | 51 | 391 | 13 | 30.07 | 7.66 | 3/29 | 1 |
2019 | 14 | 55 | 400 | 15 | 26.66 | 7.27 | 3/23 | 0 |
2018 | 14 | 50.4 | 410 | 10 | 41.00 | 8.09 | 2/18 | 0 |
2016 | 14 | 44 | 319 | 10 | 31.90 | 7.25 | 4/34 | 1 |
2015 | 14 | 39 | 288 | 10 | 22.80 | 5.84 | 2/5 | 0 |
2014 | 16 | 59.5 | 437 | 16 | 27.31 | 7.30 | 3/30 | 0 |
2013 | 18 | 58 | 390 | 15 | 26.00 | 6.72 | 2/18 | 0 |
2012 | 19 | 65.5 | 432 | 14 | 30.85 | 6.56 | 3/24 | 0 |
2011 | 16 | 63 | 388 | 20 | 19.40 | 6.15 | 3/16 | 0 |
2010 | 12 | 48 | 293 | 13 | 22.53 | 6.10 | 3/16 | 0 |
2009 | 2 | 4 | 13 | 2 | 6.50 | 3.25 | 2/13 | 0 |
All IPL | 207 | 738 | 5242 | 176 | 29.78 | 7.10 | 4/34 | 1 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2024 | 10 | 3 | 0 |
2023 | 13 | 1 | 0 |
2022 | 17 | 5 | 0 |
2021 | 13 | 3 | 0 |
2020 | 15 | 2 | 0 |
2019 | 14 | 4 | 0 |
2018 | 14 | 5 | 0 |
2016 | 14 | 3 | 0 |
2015 | 14 | 3 | 0 |
2014 | 16 | 1 | 0 |
2013 | 18 | 4 | 0 |
2012 | 19 | 5 | 0 |
2011 | 16 | 4 | 0 |
2010 | 12 | 1 | 0 |
2009 | 2 | 2 | 0 |
All IPL | 207 | 46 | 0 |
CAREER STATISTICS |
||||
---|---|---|---|---|
Competition | Test | ODI | T20I | FC |
Matches | 100 | 116 | 65 | 156 |
Runs Scored | 3,309 | 707 | 184 | 5,221 |
Batting Average | 26.26 | 16.44 | 26.28 | 28.06 |
100s / 50s | 5/14 | 0/1 | 0/0 | 7/25 |
Top Score | 124 | 65 | 31* | 124 |
Balls Bowled | 26,166 | 6,141 | 1,452 | 40,702 |
Wickets | 516 | 156 | 72 | 758 |
Bowling Average | 23.75 | 33.20 | 23.22 | 24.81 |
5 Wickets In Innings | 36 | 0 | 0 | 55 |
10 Wickets In Match | 8 | 0 | 0 | 12 |
Best Bowling | 7/59 | 4/25 | 4/8 | 7/59 |
Catches / Stumpings | 33/– | 30/— | 11/– | 58/- |
R. ASHWIN’S IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2018 | 7.60 Cr | Punjab |
2019 | 7.60 Cr | Punjab |
2020 | 7.60 Cr | Delhi |
2021 | 7.60 Cr | Delhi |
2022 | 5 Cr | Rajasthan |
2023 | 5 Cr | Rajasthan |
2024 | 5 Cr | Rajasthan |