Full Name
Ravindra Jadeja
Birth Date
December 6, 1988
Other Name
Sir Jadeja, Jaddu
Role
All-Rounder
Birth Place
Navagam Ghed, Gujarat, India
Batting Style
Left-hand Batsman
Bowling Style
Slow-left-arm
IPL Debut
2008
Team
Chennai Super Kings
Ravindra Jadeja is a well-known cricket player who is admired for his all-round abilities and dynamic presence on the field. Born on December 6, 1988, in Navagam-Khed, Gujarat, India, Jadeja’s rise to cricket stardom has been marked by perseverance, resilience, and a never-ending pursuit of excellence. Jadeja first gained recognition for his outstanding performances for Saurashtra in Indian domestic cricket.
He quickly drew the selector’s attention with his left-arm orthodox spin, explosive batting, and exceptional fielding skills. He was given a spot on the Indian national team for every format as a result. Jadeja made his international debut for India in a one-day international against Sri Lanka in 2009. He later made his Test debut against England in 2012 and his Twenty20 International debut against the same team in 2009. Early in his career, Jadeja’s versatility as a cricket player was apparent. He demonstrated his ability to contribute with both a bat and a ball, as well as his speed on the field. Jadeja’s defining moment occurred during the 2013 ICC Champions Trophy in England, when he was instrumental in India’s victory, finishing as the tournament’s leading wicket-taker.
He was widely praised for his accurate spin bowling and pivotal breakthroughs made under duress. Because of his skill as a lower-order batsman, Jadeja gives India’s batting lineup more depth. He frequently makes crucial cameos to help India reach competitive totals or get out of sticky situations. Jadeja’s outstanding fielding abilities are well-known throughout the world. He is regarded as one of the world’s best fielders, capable of causing run-outs with lightning-fast reflexes and athleticism. In every format, his fielding abilities are a huge asset to the Indian team.
Off the field, Jadeja is known for his humility and dedication to the game, which has earned him the respect of teammates, opponents, and fans. One essential component of the Indian cricket team’s setup is still Ravindra Jadeja. He is crucial to India’s success on the global scene because of his all-around skills and contributions that win games. Whether with the ball, the bat, or on the field, Jadeja’s presence improves the team’s performance and inspires cricket fans worldwide.
IPL Career
Ravindra Jadeja is an Indian cricketer who plays for the Chennai team in the Indian Premier League. He made his IPL debut in 2008 with the Rajasthan Royals team. Jadeja is a left-handed batsman and orthodox bowler from Saurashtra. His playing style includes precise left-arm spin, quick fielding, and explosive batting. His abilities quickly drew the attention of both commentators and fans.
Jadeja also played for the Kochi Tuskers Kerala and Gujarat Lions teams before returning to Chennai Super Kings, where he became one of the best all-around players in the league. His contributions were crucial to Chennai’s victory. Jadeja’s precise left-arm spin often slowed down the opposition’s rate of scoring and took important wickets. He was a valuable asset to Chennai’s bowling attack, with his ability to bowl tight lines and change pace.
Jadeja’s batting style is aggressive yet calculated. He often provided quick runs in the lower middle order, capable of turning the tide of a match with his big-hitting ability. Moreover, his exceptional fielding skills, characterized by lightning-quick reflexes and athleticism, resulted in numerous game-changing run-outs and catches.
As of 2024, Jadeja is 36 years old and has played 226 IPL matches. He has scored 2677 runs, with an average of 26.25, and has hit 192 fours and 98 sixes. In the IPL Auction 2024, the Chennai team acquired his services for Rs 16.00 Cr. His last IPL match was on May 2023 against Gujarat at the Narendra Modi Stadium, Ahmedabad, India, scoring 15 runs off 6 balls.
Batting and Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2023 | 16 | 175 | 25* | 21.88 | 137.80 | 0 | 0 | 10 | 8 |
2022 | 10 | 116 | 26* | 19.33 | 118.37 | 0 | 0 | 6 | 5 |
2021 | 16 | 227 | 62* | 75.66 | 145.51 | 0 | 1 | 19 | 9 |
2020 | 14 | 232 | 50 | 46.40 | 171.85 | 0 | 1 | 22 | 11 |
2019 | 16 | 106 | 31* | 35.33 | 120.45 | 0 | 0 | 7 | 4 |
2018 | 16 | 89 | 27* | 17.80 | 120.27 | 0 | 0 | 3 | 4 |
2017 | 12 | 158 | 28 | 39.50 | 139.82 | 0 | 0 | 13 | 4 |
2016 | 165 | 191 | 36* | 21.22 | 107.30 | 0 | 0 | 14 | 4 |
2015 | 17 | 132 | 24 | 18.85 | 104.76 | 0 | 0 | 7 | 3 |
2014 | 16 | 146 | 36* | 29.20 | 132.72 | 0 | 0 | 9 | 5 |
2013 | 18 | 201 | 38* | 25.12 | 148.88 | 0 | 0 | 17 | 6 |
2012 | 19 | 191 | 48 | 16.91 | 126.49 | 0 | 0 | 13 | 9 |
2011 | 14 | 283 | 47 | 31.44 | 124.12 | 0 | 0 | 20 | 14 |
2009 | 13 | 295 | 42 | 26.81 | 110.90 | 0 | 0 | 21 | 6 |
2008 | 14 | 135 | 36* | 19.28 | 131.06 | 0 | 0 | 11 | 6 |
All IPL | 226 | 2677 | 62* | 26.25 | 128.21 | 0 | 2 | 192 | 98 |
Bowling |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W | 5W |
2023 | 16 | 57 | 431 | 20 | 21.55 | 7.56 | 3/20 | 0 | 0 |
2022 | 10 | 33 | 248 | 5 | 49.60 | 7.52 | 3/39 | 0 | 0 |
2021 | 16 | 49 | 346 | 13 | 26.61 | 7.06 | 3/13 | 0 | 0 |
2020 | 14 | 36.2 | 318 | 6 | 53.00 | 8.75 | 2/42 | 0 | 0 |
2019 | 16 | 54 | 343 | 15 | 22.86 | 6.35 | 3/9 | 0 | 0 |
2018 | 16 | 41 | 303 | 11 | 27.54 | 7.39 | 3/18 | 0 | 0 |
2017 | 12 | 38 | 349 | 5 | 69.80 | 9.18 | 2/28 | 0 | 0 |
2016 | 15 | 40.1 | 311 | 8 | 38.87 | 7.74 | 2/18 | 0 | 0 |
2015 | 17 | 42.4 | 330 | 11 | 30.00 | 7.73 | 4/11 | 1 | 0 |
2014 | 16 | 54.2 | 443 | 19 | 23.31 | 8.15 | 4/12 | 2 | 0 |
2013 | 18 | 43.1 | 323 | 13 | 24.84 | 7.48 | 3/20 | 0 | 0 |
2012 | 19 | 35 | 273 | 12 | 22.75 | 7.80 | 5/16 | 0 | 1 |
2011 | 14 | 42 | 305 | 8 | 38.12 | 7.26 | 2/25 | 0 | 0 |
2009 | 13 | 23.2 | 151 | 6 | 25.16 | 6.47 | 3/15 | 0 | 0 |
2008 | 14 | 2.1 | 21 | 0 | 0.00 | 9.69 | 0/0 | 0 | 0 |
All IPL | 226 | 591.1 | 4495 | 152 | 29.57 | 7.60 | 5/16 | 3 | 1 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2023 | 16 | 9 | 0 |
2022 | 10 | 7 | 0 |
2021 | 16 | 13 | 0 |
2020 | 14 | 5 | 0 |
2019 | 16 | 9 | 0 |
2018 | 16 | 11 | 0 |
2017 | 12 | 2 | 0 |
2016 | 15 | 4 | 0 |
2015 | 17 | 13 | 0 |
2014 | 16 | 4 | 0 |
2013 | 18 | 6 | 0 |
2012 | 19 | 2 | 0 |
2011 | 14 | 1 | 0 |
2009 | 13 | 4 | 0 |
2008 | 14 | 7 | 0 |
All IPL | 226 | 97 | 0 |
RAVINDRA JADEJA’S LAST 10 IPL INNINGS |
||
---|---|---|
1 | Final vs Gujarat | 15 (6) |
2 | Qualifier 1 vs Gujarat | 22 (16) |
3 | Match 67 vs Delhi | 20 (7) |
4 | Match 61 vs Kolkata | 20 (24) |
5 | Match 55 vs Delhi | 21 (16) |
6 | Match 49 vs Mumbai | 0 (0) |
7 | Match 41 vs Punjab | 12 (10) |
8 | Match 37 vs Rajasthan | 23 (15) |
9 | Match 33 vs Rajasthan | 18 (8) |
10 | Match 29 vs Hyderabad | 0 (0) |
RAVINDRA JADEJA’S LAST 10 IPL INNINGS (BOWLING FIGURES) |
||
---|---|---|
1 | Final vs Gujarat | 1/38 |
2 | Qualifier 1 vs Gujarat | 2/18 |
3 | Match 67 vs Delhi | 1/50 |
4 | Match 61 vs Kolkata | 0/18) |
5 | Match 55 vs Delhi | 1/19 |
6 | Match 49 vs Mumbai | 1/37 |
7 | Match 45 vs Lucknow | 1/11 |
8 | Match 41 vs Punjab | 2/32 |
9 | Match 37 vs Rajasthan | 1/32 |
10 | Match 33 vs Rajasthan | 1/34 |
RAVINDRA JADEJA IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2018 | 7.00 Cr | Chennai |
2019 | 7.00 Cr | Chennai |
2020 | 7.00 Cr | Chennai |
2021 | 7.00 Cr | Chennai |
2022 | 16.00 Cr | Chennai |
2023 | 16.00 Cr | Chennai |
2024 | 16.00 Cr | Chennai |