Full Name
Rishi Dhawan
Birth Date
February 19, 1990
Other Name
–
Role
All Rounder
Birth Place
Mandi, Himachal Pradesh, India
Batting Style
Right-hand Batsman
Bowling Style
Right Arm Medium Fast
IPL Debut
2013
Team
Punjab Kings
Rishi is an Indian cricketer who plays first-class and List A cricket for Himachal Pradesh.
Early life:
He is the brother of Raghav Dhawan, an Indian cricketer who bats in the middle order for Himachal Pradesh.
Career:
- One Day International debut: for India against Australia on 17 January 2016
- Twenty20 International (T20I) debut: against Zimbabwe at Harare Sports Club on 18 June 2016
He was the leading run-scorer for Himachal Pradesh in the 2018–19 Ranji Trophy, with 519 runs in eight matches. In December 2021, Dhawan led Himachal Pradesh to their maiden title in Indian domestic cricket, beating Tamil Nadu in the final of the 2021–22 Vijay Hazare Trophy.
IPL Career:
Dhawan has played for Kings XI Punjab in the 2008 IPL. He was signed on by the Mumbai Indians in 2013. In February 2017, he was bought by the Kolkata Knight Riders team for the 2017 Indian Premier League for 55 lakhs.
Major Achievements:
For his huge contribution to the state team and single handed efforts in games, he is often hailed as the finest cricketer Himachal Pradesh has ever produced.
BATTING AND FIELDING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2023 | 6 | 20 | 19 | 10.00 | 166.67 | 0 | 0 | 0 | 0 |
2022 | 6 | 37 | 21* | 18.50 | 92.50 | 0 | 0 | 7 | 4 |
2016 | 2 | 14 | 11* | 0.00 | 233.33 | 0 | 0 | 1 | 0 |
2015 | 5 | 36 | 25* | 18.00 | 109.09 | 0 | 0 | 2 | 0 |
2014 | 13 | 82 | 23* | 41.00 | 109.33 | 0 | 0 | 2 | 0 | 2013 | 6 | 21 | 14 | 7.00 | 100.00 | 0 | 0 | 0 | 0 |
All IPL | 38 | 210 | 25* | 19.09 | 112.30 | 0 | 0 | 10 | 4 |
BOWLING |
||||||||
---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W |
2023 | 6 | 7 | 60 | 1 | 60.00 | 8.57 | 1/20 | 0 |
2022 | 6 | 19 | 156 | 6 | 26.00 | 8.21 | 2/36 | 0 |
2016 | 2 | 7 | 56 | 2 | 28.00 | 8.00 | 1/21 | 0 |
2015 | 5 | 12 | 110 | 1 | 110.00 | 9.16 | 1/12 | 0 |
2014 | 13 | 47.2 | 365 | 13 | 28.07 | 7.71 | 2/14 | 0 |
2013 | 6 | 15 | 109 | 2 | 54.50 | 7.26 | 1/6 | 0 |
All IPL | 38 | 107.2 | 856 | 25 | 34.24 | 7.98 | 2/14 | 0 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2023 | 6 | 3 | 0 |
2022 | 6 | 2 | 0 |
2016 | 2 | 0 | 0 |
2015 | 5 | 0 | 0 |
2014 | 13 | 2 | 0 |
2013 | 6 | 2 | 0 |
All IPL | 38 | 11 | 0 |
CAREER STATISTICS |
||||
---|---|---|---|---|
Competition | ODI | T20I | FC | FC |
Matches | 3 | 1 | 81 | 109 |
Runs Scored | 12 | 1 | 3,725 | 3,725 |
Batting Average | 12.00 | – | 12.00 | 39.09 |
100s / 50s | 0/0 | 0/0 | 4/30 | 1/14 |
Top Score | 9 | 1* | 128 | 117* |
Balls Bowled | 150 | 24 | 17,185 | 5,245 |
Wickets | 1 | 1 | 309 | 158 |
Bowling Average | 160.00 | 42.00 | 27.17 | 29.70 |
5 Wickets In Innings | 0 | 0 | 21 | 3 |
10 Wickets In Match | 0 | 0 | 2 | 0 |
Best Bowling | 1/74 | 1/42 | 7/50 | 6/27 |
Catches / Stumpings | 0/– | 2/– | 40/– | 28/– |
RISHI DHAWAN’S IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2022 | 55 Lakh | Punjab |
2023 | 55 Lakh | Punjab |
2024 | 55 Lakh | Punjab |