Full Name
Sherfane Eviston Rutherford
Birth Date
August 15, 1998
Other Name
Rutherford
Role
Batter
Birth Place
Guyana
Batting Style
Left-hand Batsman
Bowling Style
Right Arm Fast Medium
IPL Debut
2019
Team
Kolkata Knight Riders
Rutherford is a Guyanese cricketer.
Domestic Career:
- First class debut: for Guyana in the 2016 – 20 17 Regional Four – Day Competition on 15 April 2017
- List A debut: for Guyana in the 2017 – 2018 Regional Super50 on 31 January 2018
- Twenty20 debut: for Guyana Amazon Warriors in the 2018 Caribbean Premier League on 9 August 2018
International Career:
- International debut: for the West Indies in December 2018 against England
- T20I debut: for the West Indies vs Bangladesh on 22 December 2018
BATTING AND FIELDING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Mat | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
2022 | 3 | 33 | 28 | 16.50 | 66.00 | 0 | 0 | 1 | 1 |
2019 | 7 | 73 | 28* | 14.60 | 135.18 | 0 | 0 | 2 | 7 |
All IPL | 10 | 106 | 28* | 15.14 | 101.92 | 0 | 0 | 3 | 8 |
BOWLING |
||||||||
---|---|---|---|---|---|---|---|---|
Year | Mat | Ov | Runs | Wkts | Avg | Eco | Best | 4W |
2022 | 3 | – | – | – | – | – | – | – |
2019 | 7 | 6.5 | 59 | 1 | 59.00 | 8.63 | 1/6 | 0 |
All IPL | 10 | 6.5 | 59 | 1 | 59.00 | 8.63 | 1/6 | 0 |
FIELDING STATISTICS |
|||
---|---|---|---|
IPL Season | Match | Catch Taken | Stumps |
2022 | 3 | 0 | 0 |
2019 | 7 | 5 | 0 |
All IPL | 10 | 5 | 0 |
CAREER STATISTICS |
||||
---|---|---|---|---|
Competition | T20I | FC | LA | T20 |
Matches | 6 | 17 | 20 | 89 |
Runs Scored | 43 | 486 | 388 | 1,408 |
Batting Average | 10.75 | 23.14 | 29.84 | 23.46 |
100s / 50s | 0/1 | 0/3 | 0/2 | 0/6 |
Top Score | 67 not out | 93 | 69 | 70* |
Balls Bowled | 36 | 1,355 | 335 | 185 |
Wickets | 1 | 33 | 5 | 8 |
Bowling Average | 49.00 | 23.72 | 53.00 | 32.12 |
5 Wickets In Innings | 0 | 1 | 0 | 0 |
10 Wickets In Match | 0 | 0 | 0 | 0 |
Best Bowling | 1/21 | 6/32 | 2/34 | 3/19 |
Catches / Stumpings | 1/– | 12/– | 9/– | 35/– |
RUTHERFORD’S IPL AUCTION PRICE HISTORY |
||
---|---|---|
Year | Price | Team |
2019 | 2 Cr | Delhi |
2020 | 2 Cr | Mumbai |
2022 | 1 Cr | Bengaluru |
2024 | 1.50 Cr | Kolkata |